Car Sales Decline 10% in March Amidst Fuel Price Hikes
The Pakistan Automotive Manufacturers Association (PAMA) has released the total passenger car sales figures for March 2026.
According to the data, total car sales reached 15,109 units for the month. This represents a 40% year-on-year increase compared to the sales volume recorded in March 2025.
However, on a month-on-month basis, the industry experienced a 10% decline in sales compared to February 2026.
According to a report by Arif Habib Limited, the month-on-month decrease in automotive sales is primarily attributed to a market slowdown during the Ramadan season. The report further notes that this seasonal effect was additionally exacerbated by elevated domestic fuel prices, driven by the ongoing Iran-US conflict.
The notable point is for the Great Wall Motor (GWM). In the SUV category, GWM recorded the highest sales volume for the month. The company sold 1,734 units in March, reflecting a 3% increase over its February sales.
According to the reported data, GWM’s total unit sales outpaced the combined SUV sales figures of both Hyundai and Toyota for the same period.
Also Read February’s Car Sales: Two Months Strong: Auto Sector Sees Massive Growth Again in February
The detailed, brand and model-wise sales breakdown for March 2026 is provided below:
| Brand / Model | March 2026 | February 2026 | Difference |
| SUZUKI | |||
| Swift | 992 | 1,634 | -39% |
| Cultus | 294 | 460 | -36% |
| Alto | 4,571 | 5,522 | -17% |
| Ravi | 3 | 4 | -25% |
| Every | 390 | 540 | -28% |
| Suzuki Total | 6,250 | 8,160 | -23% |
| TOYOTA | |||
| Corolla & Yaris | 3,145 | 3,102 | 1% |
| Fortuner & Hilux | 728 | 715 | 2% |
| Toyota Total | 3,873 | 3,817 | 1% |
| HONDA | |||
| Civic / City | 2,049 | 1,861 | 10% |
| BR-V / HR-V | 275 | 253 | 9% |
| Honda Total | 2,324 | 2,114 | 10% |
| HYUNDAI | |||
| Tucson | 321 | 363 | -12% |
| Porter | 306 | 380 | -19% |
| Elantra | 218 | 193 | 13% |
| Santa Fe | 40 | 42 | -5% |
| Sonata | 43 | 43 | 0% |
| Hyundai Total | 928 | 1,021 | -9% |
| GWM | |||
| BAIC BJ40L | 1 | 0 | N/A |
| Haval | 1,733 | 1,627 | 7% |
| GWM Total | 1,734 | 1,682 | 3% |
| GRAND TOTAL | 15,109 | 16,794 | -10% |
Follow PakWheels on Google News for instant updates

Comments are closed.