Exclusive: Changan Reveals New Global Cars, Some May Reach Pakistan
PakWheels is covering an exclusive tour of the Beijing Auto Show. As part of the tour, the PakWheels team also visited the Changan Group Global Strategy Launch and Global Partner Conference.
For reference, it’s the main place where Changan International showcases its upcoming and concept cars and discusses its plans for next year.
But, for PakWheels, the unveiled cars are what matter. Therefore, here are all the new cars that Changan has displayed at the conference, to launch globally.
Few Cars May Soon Make It to Pakistan
According to our knowledge, some of these cars will make it to Pakistan along with the global launch. For now, they are just unveiled cars that have not been launched for anyone in the world. We’ll update as more information arrives.
Here are the most interesting Chang’an cars unveiled at the company’s global conference:
Deepal G318
Deepal G318 is an off-road-focused SUV that was launched in China in 2024. Globally, it’s currently only available in the UAE.
We said off-road-focused because the car comes stock with floodlights on the roof, all-terrain tires, and a G-wagon-style tank turn, where the car spins 360 degrees on its own axis.
Most notably, it’s an REEV SUV with an enormous 126 km of range and 572 Nm of torque in the top AWD trim.
| Feature | Details |
| Type | REEV SUV |
| Powertrain | Dual Electric Motors (Generator-only 1.5L engine) |
| Battery | 18.4 kWh or 35.1 kWh (LFP) |
| HP | 430 hp (Combined) |
| Torque | 572 Nm |
| EV Range | 126 km EPA |
| Drivetrain | AWD |
| Engine Size | 1.5L Turbo |
| Cool Fact | Features an “ET” All-Terrain System with a “tank turn” mode, allowing it to spin on its axis in tight off-road spaces. |
Deepal S09
The S09 is another REEV SUV that focuses on the luxury segment. For context, in Pakistan, the target market is the same as for Palisade and Tank 500.
The most notable part is its huge 40 kWh battery that makes it capable of going 140 km in EPA standard.
| Feature | Details |
| Type | REEV SUV |
| Powertrain | Electric Motor (Generator-only 1.5L engine) |
| Battery | 40.18 kWh (LFP) |
| HP | 314 hp |
| Torque | 375 Nm |
| EV Range | 140 km EPA |
| Drivetrain | RWD |
| Engine Size | 1.5L |
| Cool Fact | Includes a 43-inch Augmented Reality Head-Up Display (AR-HUD) that turns your entire windshield into a smart cockpit dashboard. |
Changan Nevo Q05
That’s the car that needs the spotlight. It’s one of those confirmed cars from the Auto Show that will launch in Pakistan soon. According to our sources, the car can make its way in the coming 1-2 months.
It will compete with BYD ATTO 3 and OMODA E5, both of which are C-segment SUVs and EVs.
| Feature | Details |
| Type | Compact SUV |
| Powertrain | EV |
| Battery | 18.4 kWh – 18.99 kWh (NCM) |
| HP | 212 hp (158 kW system) |
| Torque | 330 Nm |
| EV Range | 125 km (CLTC) |
| Drivetrain | FWD |
| Engine Size | 1.5L |
| Cool Fact | Uses an AI-driven energy management algorithm that achieves 97.8% efficiency, making it incredibly cost-effective for daily city commuting. |
Changan Nevo Q07
The Nevo Q07 is a bigger SUV than the Q05 and comes in REEV and BEV versions. As per Changan, the Nevo sub-brand focuses on higher value and high-tech options, though unlike Q05, it’s not known if Q07 will also make it to Pakistan.
| Feature | Details |
| Type | REEV SUV |
| Powertrain | Electric Motor (Generator-only 1.5L/1.5T engine) |
| Battery | 21.5 kWh or 31.7 kWh (CATL Freevoy) |
| HP | 318–369 hp (varies by config) |
| Torque | 455–550 Nm |
| EV Range | 145–215 km (CLTC) |
| Drivetrain | FWD |
| Engine Size | 1.5L or 1.5L Turbo |
| Cool Fact | Uses 3C fast charging, allowing you to charge the battery from 30% to 80% in just 15 minutes. |
Changan CS75
The CS75 is from the UNI-S family. The same UNI-S that was launched in Pakistan. Unlike UNI-S, which comes in HEV or Turbo petrol, the CS75 comes in HEV and PHEV trim.
| Feature | Details |
| Type | HEV or PHEV SUV |
| Powertrain | Turbocharged Petrol Engine |
| Battery | 28 kWh in PHEV |
| HP | 178 or 245 hp |
| Torque | 300 or 400 Nm |
| EV Range | 109 km EPA in PHEV variant |
| Drivetrain | FWD |
| Engine Size | 1.5L Turbo |
| Cool Fact | Famous for its “Dual-Screen” cockpit design that prioritizes driver-focused ergonomics and high-grade cabin materials. |
Deepal K70 Hunter
It’s the same as the K50 Hunter unveiled last year at PAPS. It’s Pakistan’s first REEV truck, which was only unveiled now and has not yet been launched.
The naming scheme varies by region; otherwise, it’s the same as our K50 hunter.
| Feature | Details |
| Type | REEV Pickup |
| Powertrain | Dual Electric Motors (Generator-only 2.0L engine) |
| Battery | 31.18 kWh (LFP) |
| HP | 272 hp |
| Torque | 470 Nm |
| EV Range | 131–180 km (CLTC) |
| Drivetrain | AWD |
| Engine Size | 2.0L Turbo |
| Cool Fact | This is a true REEV workhorse; it provides massive instant electric torque for heavy towing while eliminating range anxiety on job sites. |
NEVO A06
This A06 is a fastback luxury sedan that makes about 282 HP, one of the highest performance figures compared to our sedan market. In China, it’s also known as Qiyuan A06, and internationally as Nevo A06.
The car seems to be in competition with the Xiaomi SU7, though performance-wise, SU7 takes the lead.
| Feature | Details |
| Type | EV Fastback (REEV also available) |
| Powertrain | Electric Motor (Generator-only 1.5L engine) |
| Battery | 63.18 kWh (LFP) |
| HP | 282 hp (approx.) |
| Torque | 290 Nm |
| EV Range | 437 km EPA |
| Drivetrain | RWD |
| Cool Fact | Boasts an ultra-sleek 0.205 Cd drag coefficient, making it one of the most aerodynamic fastbacks in the world. |

Comments are closed.