Kia Sorento 4th Generation | All Variants Comparison
Previously, we compared the 4th-generation Sorento with the Carnival. Today, here is a detailed comparison of all three Kia Sorento variants: the 3.5 MPI FWD, 1.6T FWD HEV, and 1.6T AWD HEV. The comparison covers engine specifications, performance, interior and exterior features, and safety features to highlight key differences and help you decide based on your preferences and needs.
Engine and Performance
Here’s the engine and specs:
Feature | Sorento 3.5 MPI FWD | Sorento 1.6T FWD HEV | Sorento 1.6T AWD HEV |
Engine Type | Smartstream 3.5 V6 DOHC MPI | SmartStream G1.6 DOHC T-GDI | SmartStream G1.6 DOHC T-GDI |
Displacement (cc) | 3470 | 1598 | 1598 |
Maximum Power (hp) | 269 / 6400 rpm | 238 | 238 |
Maximum Torque (Nm/rpm) | 331 / 5000 rpm | 367 | 367 |
Fuel Tank Capacity (L) | 67 | 67 | 67 |
Transmission & Drivetrain
Here’s the transmission and drivetrain specs:
Feature | Sorento 3.5 MPI FWD | Sorento 1.6T FWD HEV | Sorento 1.6T AWD HEV |
Transmission Type | 8-Speed Automatic (Sports-Matic) | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
Drive Mode | Normal, Eco, Sport, Smart | Eco, Sport, Smart | Eco, Sport, Smart |
Dimensions
Here are the dimensions details:
Feature | Sorento 3.5 MPI FWD | Sorento 1.6T FWD HEV | Sorento 1.6T AWD HEV |
Wheelbase (mm) | 2815 | 2815 | 2815 |
Length (mm) | 4815 | 4815 | 4815 |
Width (mm) | 1900 | 1900 | 1900 |
Height (mm) | 1700 | 1700 | 1700 |
Ground Clearance (mm) | 176 | 174 | 174 |
Tyre Size | 235/60R18 | 235/55R19 | 235/55R19 |
Wheel Size | 18″ | 19″ | 19″ |
Interior
Here’s the interior specs:
Feature | Sorento 3.5 MPI FWD | Sorento 1.6T FWD HEV | Sorento 1.6T AWD HEV |
Seating Capacity | 7 Seats | 7 Seats | 7 Seats |
Seat Material | Premium All-Black Leather | Premium All-Black Quilted Leather | Premium All-Black Quilted Leather |
Driver’s Seat Adjustment | 10-Way Power (Including Lumbar Support) | 10-Way Power (Including Lumbar Support) | 14-Way Power (Including 4-Way Lumbar Support and Cushion Extension) |
Passenger’s Seat Adjustment | 6-Way Power (Including Height Adjustment) | 6-Way Power (Including Height Adjustment) | 6-Way Power (Passenger) |
Heated Seats | First Row | First Row | First Row |
Ventilated Seats | First Row | First Row | First Row |
Ambient Lighting | No | Yes | Yes |
Wireless Charging | Yes | Yes | Yes |
Infotainment System | 8 Speakers Audio System (Front Door, Rear Door, Front Dash, Front Tweeters) | 8 Speakers Audio System (Front Door, Rear Door, Front Dash, Front Tweeters) | 12 BOSE® Premium Sound System (8 Speakers, 2 Tweeters, Centre Speaker, Subwoofer) |
Display | Dual 12.3″ Curved Hexagonal Display | Dual 12.3″ Curved Hexagonal Display | Dual 12.3″ Curved Hexagonal Display |
Exterior
Here’re the exterior specs:
Feature | Sorento 3.5 MPI FWD | Sorento 1.6T FWD HEV | Sorento 1.6T AWD HEV |
Headlamps | Multi MFR LED | Multi MFR LED | 4 Cube Projection (Hi & Low) |
Fog Lamps | LED | LED | LED |
Sunroof | Panoramic One-Touch Sunroof | No | Yes |
Roof Rack | Yes | Yes | Yes |
Tailgate | Memory Tailgate with Height Adjuster | Memory Tailgate with Height Adjuster | Memory Tailgate with Height Adjuster |
Side Mirrors | Electrically Adjustable + Retractable + Heated | Electrically Adjustable + Retractable + Heated | Electrically Adjustable + Retractable + Heated |
Safety
Here’re the safety specs:
Feature | Sorento 3.5 MPI FWD | Sorento 1.6T FWD HEV | Sorento 1.6T AWD HEV |
Airbags | 6 (Driver + Passenger + Side + Curtain) | 6 (Driver + Passenger + Side + Curtain) | 6 (Driver + Passenger + Side + Curtain) |
ABS & ESC | Yes | Yes | Yes |
Forward Collision Assist (FCA) | Yes | Yes | Yes |
Blind Spot Collision Avoidance (BCA) | Yes | Yes | Yes |
Rear Cross Traffic Assist (RCCA) | Yes | Yes | Yes |
Lane Keeping Assist (LKA) | Yes | Yes | Yes |
Surround View Monitor (SVM) | Yes | No | Yes |
Driver Attention Warning | Yes | Yes | Yes |
Smart Cruise Control | No | Yes | Yes |