Local Car Prices Expected to Increase by Rs. 600,000
Earlier, we reported on the Federal Government’s proposal in Budget 2025–26 to introduce a NEV (New Energy Vehicle) Adoption Levy on vehicles powered by internal combustion engine (ICE) and hybrid cars. Initially referred to as the ‘NEV Adoption Levy’, the government, after the latest amendment in Finance Bill 2025-26, has now officially renamed it the ‘Climate Support Levy'(CSL).

Value of CSL & What is it?
Under this newly approved policy, all ICE and Hybrid Electric Vehicles (HEVs) will now be subject to a Climate Support Levy of 1% to 3%, depending on their engine capacity:
-
1% for vehicles up to 1300cc
-
2% for vehicles between 1301cc and 1800cc
-
3% for vehicles above 1800cc
The CSL is a one-time levy imposed on vehicles that emit harmful emissions, i.e., those powered wholly or partially by combustion engines. The revenue collected from this levy will be consumed to help NEV policy in the country. The only exemptions from this tax are Electric Vehicles (EVs) and Plug-in Hybrid Electric Vehicles (PHEVs), as they fall under NEV category.
What are NEVs?
According to the official definition, vehicles excluded from the CSL fall into the category of New Energy Vehicles (NEVs), which include:
-
Vehicles powered only by an electric motor using a rechargeable battery (i.e., EVs)
-
Vehicles powered by both an electric motor and a gasoline/diesel engine (i.e., PHEVs), provided they can travel at least 50 kilometers on electric power alone
- Vehicles that generate electricity using hydrogen fuel cells, producing zero tailpipe emissions
Hybrid Electric Vehicles (HEVs) do not meet the NEV exemption criteria, as they are:
-
Not fully electric
-
Incapable of traveling 50 km on electric power alone
This means that popular hybrid models such as the Toyota Corolla Cross, Haval H6 HEV, Jolion Hybrid, Kia Sportage Hybrid, and Hyundai Elantra Hybrid are now subject to CSL based on their engine category — just like traditional ICE vehicles.
In response to these developments, we’ve prepared a comprehensive overview of the anticipated price adjustments for locally assembled vehicles.
Full List: Price Impact on All Locally Assembled Cars
We’ve created a master sheet containing every locally manufactured vehicle in Pakistan as well all popular car models across all engine categories. You’ll find:
- All Car models & variants
- Current price
- Applicable CSL
- New estimated price
Note: Note that our calculations are only estimates. It is entirely possible that companies may absorb a portion of the increase, passing on only some of the cost to customers. The final pricing decision rests solely with the company, and these calculations are meant to provide a tentative idea of the maximum possible impact if the entire tax and levy burden is transferred to the buyer.
Here’re the calculations:
Brand | Model and Variant | Current Ex-factory Price (Rs) | Climate Support Levy (Rs) | Climate Support Levy % | Ex-factory Price After Climate Support Levy (Rs) |
Suzuki
|
Alto VXR Upgraded | 2,827,000 | 28,270 | 1% | 2,855,270 |
Alto VXR AGS Upgraded | 2,989,000 | 29,890 | 1% | 3,018,890 | |
Alto VXL AGS Upgraded | 3,140,000 | 31,400 | 1% | 3,171,400 | |
Cultus VXR | 4,230,000 | 42,300 | 1% | 4,272,300 | |
Cultus VXL | 4,316,000 | 43,160 | 1% | 4,359,160 | |
Cultus AGS | 4,618,000 | 46,180 | 1% | 4,664,180 | |
Suzuki Swift GL CVT | 4,560,000 | 45,600 | 1% | 4,605,600 | |
Suzuki Swift GLX CVT | 4,719,000 | 47,190 | 1% | 4,766,190 | |
Suzuki Swift GL Manual | 4,416,000 | 44,160 | 1% | 4,460,160 | |
Every VX | 2,749,000 | 27,490 | 1% | 2,776,490 | |
Every VXR | 2,799,000 | 27,990 | 1% | 2,826,990 | |
Peugeot
|
2008 Active | 6,600,000 | 66,000 | 1% | 6,666,000 |
2008 Allure | 7,250,000 | 72,500 | 1% | 7,322,500 | |
Toyota
|
Yaris Sedan GLI MT 1.3 | 4,479,000 | 89,580 | 2% | 4,568,580 |
Yaris Sedan ATIV MT 1.3 | 4,730,000 | 94,600 | 2% | 4,824,600 | |
Yaris Sedan GLI CVT 1.3 | 4,760,000 | 95,200 | 2% | 4,855,200 | |
Yaris Sedan ATIV CVT 1.3 | 5,604,000 | 112,080 | 2% | 5,716,080 | |
Yaris Sedan ATIV X CVT 1.5 Beige Interior | 6,255,000 | 125,100 | 2% | 6,380,100 | |
Yaris Sedan ATIV X CVT 1.5 Black Interior | 6,319,000 | 126,380 | 2% | 6,445,380 | |
Corolla Altis X Manual 1.6 | 5,969,000 | 119,380 | 2% | 6,088,380 | |
Corolla Altis 1.6 X CVT-i | 6,559,000 | 131,180 | 2% | 6,690,180 | |
Corolla Altis X CVT-i 1.8 | 6,889,000 | 137,780 | 2% | 7,026,780 | |
Corolla Altis 1.6 X CVT-i Special Edition | 7,189,000 | 143,780 | 2% | 7,332,780 | |
Corolla Altis Grande X CVT-i 1.8 Beige Interior | 7,509,000 | 150,180 | 2% | 7,659,180 | |
Corolla Cross 1.8 | 7,849,000 | 156,980 | 2% | 8,005,980 | |
Corolla Cross 1.8 X | 8,499,000 | 169,980 | 2% | 8,668,980 | |
Corolla Cross 1.8 HEV X | 9,449,000 | 188,980 | 2% | 9,637,980 | |
Corolla Altis Grande X CVT-i 1.8 Black Interior | 7,549,000 | 150,980 | 2% | 7,699,980 | |
Corolla Cross 1.8 HEV | 8,999,000 | 179,980 | 2% | 9,178,980 | |
Hilux E | 11,039,000 | 331,170 | 3% | 11,370,170 | |
Hilux Revo G 2.8 | 11,959,000 | 358,770 | 3% | 12,317,770 | |
Hilux Revo G Automatic 2.8 | 12,549,000 | 376,470 | 3% | 12,925,470 | |
Hilux Revo V Automatic 2.8 | 13,849,000 | 415,470 | 3% | 14,264,470 | |
Hilux Revo Rocco | 14,419,000 | 432,570 | 3% | 14,851,570 | |
Hilux Revo GR-S | 15,359,000 | 460,770 | 3% | 15,819,770 | |
Fortuner 2.7 G | 14,499,000 | 434,970 | 3% | 14,933,970 | |
Fortuner 2.7 V | 16,999,000 | 509,970 | 3% | 17,508,970 | |
Fortuner 2.8 Sigma 4 | 17,999,000 | 539,970 | 3% | 18,538,970 | |
Fortuner Legender | 18,999,000 | 569,970 | 3% | 19,568,970 | |
Fortuner GR-S | 19,899,000 | 596,970 | 3% | 20,495,970 | |
Honda
|
Civic Oriel | 8,659,000 | 173,180 | 2% | 8,832,180 |
Civic RS | 9,899,000 | 197,980 | 2% | 10,096,980 | |
City 1.2L M/T | 4,649,000 | 46,490 | 1% | 4,695,490 | |
City 1.2L CVT | 4,689,000 | 46,890 | 1% | 4,735,890 | |
City 1.5L CVT | 5,439,000 | 108,780 | 2% | 5,547,780 | |
City 1.5L ASPIRE M/T | 5,649,000 | 112,980 | 2% | 5,761,980 | |
City 1.5L ASPIRE CVT | 5,849,000 | 116,980 | 2% | 5,965,980 | |
BR-V i-VTEC S | 6,299,000 | 125,980 | 2% | 6,424,980 | |
HR-V VTi | 7,649,000 | 152,980 | 2% | 7,801,980 | |
HR-V VTi-S | 7,899,000 | 157,980 | 2% | 8,056,980 | |
Changan
|
Alsvin 1.3L MT Comfort | 4,099,000 | 81,980 | 2% | 4,180,980 |
Alsvin 1.5L DCT Comfort | 4,649,000 | 92,980 | 2% | 4,741,980 | |
Alsvin 1.5L DCT Lumiere | 4,799,000 | 95,980 | 2% | 4,894,980 | |
Alsvin Black Edition | 4,899,000 | 97,980 | 2% | 4,996,980 | |
Oshan X7 Comfort | 8,299,000 | 165,980 | 2% | 8,464,980 | |
Oshan X7 FutureSense | 8,749,000 | 174,980 | 2% | 8,923,980 | |
Oshan X7 FutureSense 7 Seat | 9,099,000 | 181,980 | 2% | 9,280,980 | |
Chery
|
Tiggo 4 Pro DEX Plus 1.5T | 6,930,000 | 138,600 | 2% | 7,068,600 |
Tiggo 8 Pro 1.6 DEX Plus | 9,585,000 | 191,700 | 2% | 9,776,700 | |
DFSK
|
Glory 580 1.5 CVT | 5,610,000 | 112,200 | 2% | 5,722,200 |
Glory 580 1.8 CVT | 5,806,000 | 116,120 | 2% | 5,922,120 | |
Glory 580 Pro | 6,790,000 | 135,800 | 2% | 6,925,800 | |
Haval
|
Jolion 1.5T | 7,949,000 | 158,980 | 2% | 8,107,980 |
H6 HEV | 11,749,000 | 234,980 | 2% | 11,983,980 | |
Jolion | 9,295,000 | 185,900 | 2% | 9,480,900 | |
H6 2.0T | 10,449,000 | 313,470 | 3% | 10,762,470 | |
H6 1.5T | 9,099,000 | 181,980 | 2% | 9,280,980 | |
MG
|
HS 2.0T AWD | 9,299,000 | 278,970 | 3% | 9,577,970 |
HS Trophy | 8,199,000 | 163,980 | 2% | 8,362,980 | |
Jetour
|
Dashing Deluxe | 8,295,000 | 165,900 | 2% | 8,460,900 |
X70 Plus Deluxe | 8,495,000 | 169,900 | 2% | 8,664,900 | |
Hyundai
|
Elantra Hybrid | 9,700,000 | 194,000 | 2% | 9,894,000 |
Tucson Hybrid Smart | 10,999,000 | 219,980 | 2% | 11,218,980 | |
Tucson Hybrid Signature | 11,999,000 | 239,980 | 2% | 12,238,980 | |
Santa Fe Smart | 12,490,000 | 249,800 | 2% | 12,739,800 | |
Santa Fe Signature | 13,899,000 | 277,980 | 2% | 14,176,980 | |
Sonata 2.0 | 9,929,000 | 297,870 | 3% | 10,226,870 | |
Sonata 2.5 | 10,705,000 | 321,150 | 3% | 11,026,150 | |
Sonata N Line 2.5 Turbo | 15,890,000 | 476,700 | 3% | 16,366,700 | |
Kia
|
Picanto 1.0 AT | 3,940,000 | 39,400 | 1% | 3,979,400 |
Sportage L FWD | 9,999,000 | 299,970 | 3% | 10,298,970 | |
Sportage L Alpha | 8,499,000 | 254,970 | 3% | 8,753,970 | |
Sportage L HEV | 10,999,000 | 219,980 | 2% | 11,218,980 | |
KIA Sorento 1.6T HEV FWD | 14,699,000 | 293,980 | 2% | 14,992,980 | |
KIA Sorento 1.6T HEV AWD | 15,999,000 | 319,980 | 2% | 16,318,980 | |
Carnival 3.5L V6 | 17,500,000 | 525,000 | 3% | 18,025,000 | |
Kia Stonic EX+ | 5,500,000 | 110,000 | 2% | 5,610,000 | |
Kia Stonic EX | 4,767,000 | 95,340 | 2% | 4,862,340 | |
Isuzu
|
D-Max V-Cross Auto Plus Double Cab High Ride | 10,500,000 | 315,000 | 3% | 10,815,000 |
D-Max Hi-Rider M/T | 10,990,000 | 329,700 | 3% | 11,319,700 | |
D-Max V-Cross G M/T | 11,890,000 | 356,700 | 3% | 12,246,700 | |
D-Max V-Cross G A/T | 12,490,000 | 374,700 | 3% | 12,864,700 | |
D-Max X-Terrain | 12,975,000 | 389,250 | 3% | 13,364,250 | |
JAC | T9 Hunter | 10,500,000 | 315,000 | 3% | 10,815,000 |
Climate Support Levy on Brand New Imported Cars
In Pakistan, the Toyota Land Cruiser Prado and the Toyota Land Cruiser 300 are the most popular ICE cars that are imported in brand new condition by official manufacturer. As such, these two models will also be subject to the CSL, based on their engine capacity.
Brand and Model | Ex-factory Price | Climate Support Levy (CSL) Amount | Climate Support Levy (CSL) % | Ex-factory Price After CSL |
Toyota Land Cruiser Prado | 66,600,000 | 1,998,000 | 3% | 68,598,000 |
Toyota Land Cruiser 300 | 120,000,000 | 3,600,000 | 3% | 123,600,000 |
What do you think about newly introduced Climate Support Levy (CSL) on all ICE and hybrid cars ? Tell us in the comments section.