Tiggo 7 vs. Deepal S05: Master Group’s Two Different Philosophies
One is a plug-in hybrid, and the other is a range-extended electric car. They both belong to Master Group, but inside, they work very differently.
The Chery Tiggo 7 PHEV launched on April 10th, completing Chery’s trio of PHEV SUVs alongside the Tiggo 8 and Tiggo 9.
But before you go and book the car, there is another compelling option in this price range and segment, the Deepal S05.
Interestingly, both vehicles come from the same group, Master Motors, are crossover SUVs, originate from the same country, and fall within the same price bracket.
One is a PHEV, and the other is REEV. Although both vehicles use electric motors and an engine with an external plug-in capability, they operate differently. We’ll explain this in the “Performance and Powertrain” section.
Here is a detailed comparison of both models, based on factual knowledge.
Quick Spec Overview
| Specifications | Chery Tiggo 7 PHEV | Deepal S05 REEV |
| Price | Rs. 9,499,000 | Rs. 9,999,000 |
| Dimensions (L x W x H) | 4,553 x 1,862 x 1,696 mm | 4,620 x 1,900 x 1,625 mm |
| Wheelbase | 2,670 mm | 2,880 mm |
| Power and Torque | 342 HP and 525 Nm | 215 HP and 320 Nm |
| Battery Capacity | 18.3 kWh | 27.28 kWh |
| Electric-Only Range (EPA) | 77 km | 124 km |
| Powertrain Type | PHEV (engine can drive wheels) | REEV (engine = generator only) |
| Drivetrain | FWD | RWD |
| Infotainment | 12.3″ Screen & 8 Sony Speakers | 15.4″ Screen & 14-speaker audio |
Size and Dimensions
On paper, the two SUVs are noticeably different in their proportions:
| Dimension | Chery Tiggo 7 PHEV | Deepal S05 REEV | Edge |
| Length | 4,553 mm | 4,620 mm | S05 |
| Width | 1,862 mm | 1,900 mm | S05 |
| Height | 1,696 mm | 1,625 mm | Tiggo 7 |
| Wheelbase | 2,670 mm | 2,880 mm | S05 |
| Ground Clearance | 175 mm | ~175 mm | Tie |
The wheelbase gap here is enormous, 210 mm or 21 cm. That extra length means generous legroom that makes the Tiggo 7’s rear cabin feel comparatively tight.
Performance and Powertrain
Because the two cars represent different schools of thought in electrified motoring, their power figures and the way that power is delivered to the wheels vary.
The Tiggo 7 is a parallel hybrid. Its 1.5-liter turbocharged petrol engine can both charge the battery and drive the wheels. In hybrid mode, both engine and motor work together to squeeze out 342 hp and 525 Nm of torque.
The Deepal S05 REEV differently. The 1.5-liter engine never drives the wheels; it is a generator to only charge the batteries. The 215 hp electric motor handles all driving, delivering 215 hp and 320 Nm at the rear wheels. This architecture is closer to a Nissan Note e-Power.
| Specification | Chery Tiggo 7 PHEV | Deepal S05 REEV |
| Engine | 1.5L Turbo 4-Cylinder | 1.5L Blue Whale Range-Extender |
| Combined Power | 342 hp (255 kW) | 215 hp (160 kW motor) |
| Combined Torque | 525 Nm | 320 Nm |
| 0–100 km/h | 8.4 seconds | Not officially stated |
| Transmission | Dedicated Hybrid Trans. | Single-speed (electric) |
| Drive System | FWD | RWD |
| Engine Role | Drives wheels + charges battery | Generator only — never drives wheels |
| Platform | Chery 5th-Gen C-DM | Changan EPA1 (electric-first) |
On paper, the Tiggo 7’s 342 hp figure looks more impressive. But peak power in a PHEV is situational. You get it only when the battery is charged, and the engine is assisting simultaneously.
The S05’s 215 hp is available instantly, always, from the electric motor, and the RWD layout gives it a more driver-focused character that the front-wheel-drive Tiggo 7 cannot match.
EV Range Comparison
This section is where the Deepal S05 makes its most compelling argument, and it’s a strong one:
| Metric | Chery Tiggo 7 PHEV | Deepal S05 REEV |
| Battery Capacity | 18.3 kWh | 27.28 kWh |
| Pure EV Range (EPA) | 77 km | 124 km |
The S05 has a much bigger 27.28 kWh battery than the Tiggo 7’s 18.3 kWh unit, so it can travel farther on electric power alone. Its 125 km electric range is enough for most city drivers in Pakistan to go all day without using the engine.
The Tiggo 7’s 77 km is still good for daily commuting, but the S05 is better in this area.
Features and Technology
The two cars are in different leagues when it comes to tech and interior equipment. The S05 is a step ahead across virtually every category.
| Feature / Technology | Tiggo 7 PHEV | Deepal S05 REEV |
| Infotainment Display | 12.3-inch touchscreen | 15.4-inch 2.5K Sunflower display |
| Audio System | 8-speaker Sony audio | 14-speaker audio |
| Instrument Cluster | 12.3-inch digital cluster | 3D head-up display |
| Smartphone Connectivity | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay |
| Wireless Charging | 50W wireless charging pad | Wireless charging pad |
| V2L | V2L (Vehicle-to-Load) | V2L (Vehicle-to-Load) |
| Sunroof | Panoramic sunroof | 1.9m² Panoramic stargazing roof |
| Front Seats | Power-adjust driver seat (memory) | Heated, ventilated & memory front seats |
| Co-pilot Seat | Standard passenger seat | Zero-Gravity co-pilot seat (leg rest, 124° recline) |
| Processor | Not specified | Qualcomm Snapdragon 8155 (16GB RAM / 128GB) |
| Airbags | 8 airbags | 6 airbags |
| Camera | 360-degree camera system | 360-degree camera system |
The S05’s 15.4-inch 2.5K display, AR-HUD, 14-speaker audio, Zero-Gravity co-pilot seat, and Snapdragon 8155 processor collectively make the cabin feel two segments above its price.
The Tiggo 7 does pull ahead on one count: 8 airbags vs. the S05’s 6, but for daily use, the S05 feels like the better option on paper.
Safety System and ADAS
Both vehicles bring Level 2 ADAS to a segment where such features were once reserved for much pricier cars.
| Safety Feature | Chery Tiggo 7 PHEV | Deepal S05 REEV |
| Total Airbags | 8 | 6 |
| ADAS Level | Level 2 | Level 2 (20+ functions) |
| Auto Emergency Braking | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Driver Fatigue Detection | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Remote Straight-In/Out Parking | No | Yes |
The Tiggo 7 holds its ground with 8 airbags, two more than the S05. But the S05 counters with Remote Straight-In and Out Parking and a Sentry security mode, features not confirmed on the Tiggo 7.
Overall, in terms of safety breadth, it’s extremely close.
Design and Exterior
The Tiggo 7 follows Chery’s familiar diamond-pattern visual language. It’s clean, conventional, and uncontroversial, the kind of SUV that draws no attention to itself, which is exactly what many buyers will want. It looks like a competent, modern family SUV.
The Deepal S05 is a different animal entirely. It won the 2025 iF Design Award and the Turin Automotive Design Award (TADA) for Human-Centric Intelligent Integration.
The spacecraft-inspired Smart Wing LED headlights and coupe-like roofline all combine to create something that might turn heads. Moreover, the 1,900-mm width makes it the widest C-SUV in its class.
Price, Value, and Running Costs
| Chery Tiggo 7 PHEV price in Pakistan | Deepal S05 REEV price in Pakistan |
| Rs. 9,499,000 ex-factory | Rs. 9,999,000 ex-factory |
| Booking: Rs. 15 lac | Booking: Rs. 20 lac |
| Delivery: June 2026 | Deliveries: Ongoing (since Jan 2026) |
There’s a Rs. 500,000 gap between the two. For context, Rs. 500,000 at current petrol prices of Rs. 365/litre buys you roughly 1,369 liters of fuel, about 16,400 km at 12 km/l.
That’s a year and a half of city driving.
Or, you can buy a brand new Honda CB150F in this price range, or two Honda CG125s.
On-Road Price for Filer:
| Category | Chery Tiggo 7 (Rs.) | Deepal S05 (Rs.) |
| Ex-Factory Price | 9,499,000 | 9,999,000 |
| Withholding Tax | 189,980 | 199,980 |
| Payorder Price | 9,688,980 | 10,198,980 |
| Token Tax | 19,377 | 20,397 |
| Income Tax | 2,500 | 2,500 |
| Registration Fee | 193,779 | 203,979 |
| Professional Tax | 200 | 200 |
| Registration Doc. Price | 1,300 | 1,300 |
| Total Price (approx.) | 9,906,136 | 10,427,356 |
(Prices are based on Lahore city for reference. For different cities, please visit the PakWheels on-road price calculator and select your desired city.)
Running Cost Advantage
With the highest electricity tariff of Rs. 68 per unit (kWh), here’s the per km running cost in pure EV mode:
| Specification | Tiggo 7 | Deepal S05 |
| Battery Capacity | 18.3 kWh | 27.28 kWh |
| EV Range | 77 km | 124 km |
| Electricity Rate | Rs. 68/kWh | Rs. 68/kWh |
| Efficiency (kWh per km) | 0.238 kWh/km | 0.220 kWh/km |
| Full Charge Cost | Rs. 1,244 | Rs. 1,855 |
| Cost Per km | Rs. 16.16 | Rs. 14.96 |
The cost is almost the same; you might never notice the difference in day-to-day use. For context, this per km is the same as a 150cc motorcycle.
Warranty and After-Sales
For new powertrain technology in a developing market, warranty terms are arguably the most important purchase criterion of all.
| Warranty Term | Tiggo 7 PHEV | Deepal S05 REEV |
| Vehicle Warranty | 6 years / 150,000 km | 5 years / 150,000 km |
| Battery Warranty | 8 years / 160,000 km | 8 years / 240,000 km |
| Authorized Dealer Network | Master Auto Engineering (nationwide) | Master Changan Motors (nationwide) |
| Assembly | Locally Assembled (CKD) | Locally Assembled (CKD) |
| Parts Availability | Building up | Building up |
| Service Centres | Major cities and growing | Major cities and growing |
Head-to-Head Ratings
| Category | Tiggo 7 PHEV | Deepal S05 REEV |
| Value for Money | 9.5 | 9.0 |
| Performance | 9.0 | 8.5 |
| Technology and Features | 8.5 | 9.5 |
| Safety | 9.0 | 8.5 |
| Cabin Comfort | 8.8 | 9.5 |
| Design | 8.5 | 9.5 |
| EV Range and Practicality | 8.0 | 9.5 |
| Warranty Coverage | 9.5 | 9.0 |
| Overall Score | 8.9 | 9.1 |
The Tiggo 7 wins on raw value for money and warranty, while the S05 wins on tech, design, and EV practicality. The S05 edges ahead overall, but the margin is close enough that both cars make a strong case depending on your priorities.
The Verdict: Which One Is For You?
| CHOOSE THE TIGGO 7 PHEV | CHOOSE THE DEEPAL S05 REEV |
| If you want the best Rs.-per-feature deal in the market | If you want a true electric driving experience with long range |
| ✓ Buyers who want to minimize upfront cost | ✓ Buyers who value tech, cabin quality, and design above all else |
| ✓ Those who want a familiar, proven hybrid formula | ✓ Those who do high daily mileage and want minimal range anxiety |
| ✓ Anyone who prefers FWD stability and predictability | ✓ Those who want the emotional satisfaction of a RWD, EV-feel car |
| ✓ Those confident with a brand-new dealer network (June 2026 delivery) | ✓ Early adopters happy with a car already in delivery (since Jan 2026) |
| ✓ Buyers who do short daily commutes of under 80 km | ✓ Buyers who occasionally do intercity trips and want 1,000 km range |
If saving Rs. 500,000 on the sticker matters, buy the Tiggo 7 PHEV and don’t look back.
If you want the roomier cabin, the longer electric range, unconventional exterior design, and an EV-like experience, and you’re willing to stretch that extra half-million, the Deepal S05 REEV is one of the most impressive things to happen to Pakistan’s new-car market in years.
Either way, you’re winning. Pakistan has never had two electrified choices this compelling under 1.1 crore.
Follow PakWheels on Google News for future updates on car launches and auto news

Comments are closed.