Tucson Hybrid vs. KIA Sportage HEV vs. Haval H6 HEV | HEV Crossovers Showdown
Tucson 4th generation is finally here. The starting price of this car is 10.99 million PKR, and the top-spec trim goes up to 11.99 million. You can get a Haval H6 HEV and a Sportage L HEV for that price, as the H6 HEV is 11.749 million and the Sportage L HEV is 12.85 million.
The previous generation of Tucson played well in the market. Now that both Koreans, Sportage and Tucson, have new generations, time will tell if they will get the same popularity as the previous generation. H6, on the other hand, is a Chinese hybrid crossover, and when we say Chinese, “bad resale” pops up in the mind, but with H6, that’s not the case. It’s got one of the best resales and market acceptance in the crossover market, especially because it’s tagged as a “celebrity car”.
Here’s a short comparison of all three cars. It’s too short because Hyundai Nishat hasn’t provided us with the complete specs of the vehicle. Based on the available information, we’ve compared it with other options.
Vehicles | TUSCON HYBRID AWD SIGNATURE | Sportage L | HAVAL H6 HEV |
Overall Length x Width x Height (mm) | 4640 x 1865 x 1665 | 4660 x 1865 x 1665 | 4653 x 1886 x 1734 |
Ground Clearance (mm) | 181 | 181 | 212 |
Wheel Base (mm) | 2755 | 2755 | 2738 |
Displacement (cc) | 1600 | 1600 | 1500 |
Max Power (HP) | 232 | 227 | 240 |
Max Torque )N-m) | 367 | 350 | 530 |
Engine | Smartstream G1.6 T-GDi | Smartstream G1.6 T-Gdi Turbo Charged Hybrid | Turbo-Charged Hybrid |
Drive | AWD | FWD | FWD |
Drive Modes | O (Eco + Sport + My Drive) | O (Eco + Sport + Smart) | O (Standard + Eco + Sport) |
Terrain Modes | O (Snow, Mud, Sand) | X | O |
Transmission | 6-Speed AT | 6-Speed AT | DHT |
Wheel Size | 19” | 18” | 19” |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Panoramic Sunroof | O | O | O |
Power Seats | O (D+P) | O (D+P) | O (D+P) |
Ventilated Seats | O | X | O |
Heated Seats | O | O | X |
Memory Seats | O | X | X |
Heated Steering Wheel | O | X | O |
Infotainment Display | INTEGRATED DISPLAY 12.3″TFT LCD | 12.3 ” Touchscreen | 12.3 ” Touchscreen |
Cluster Type | INTEGRATED DISPLAY 12.3″TFT LCD | 12.3″ Digital Drive Cluster | 10.25 Digital |
Head-up Display | O | X | O |
Surround View Monitor | O | O | O |
Blind Spot View Monitor (BVM) | O | O | O |
Parking Sensors | O | O | O |
Airbags | 6 (Front, Side, Curtain) | 6 (Front, Side, Curtain) | 6 (Front, Side, Curtain) |
ADAS | O | O | O |
Autonomous Parking | Not disclosed | X | O |
Let us know what you think about this comparison.