Lotus confirms Renault engine deal
The Lotus Racing team has confirmed it will use Renault engines from the 2011 season, ending weeks of speculation about the partnership.
Red Bull extends Renault engine deal
Red Bull Racing has announced it has agreed to extend its current engine partnership with French manufacturer Renault.
Renault welcomes extended F1 presence
Renault Sport president Bernard Rey has welcomed the French manufacturer's extended involvement in F1 following the announcement of two engines deals.
Hamilton: Title still within reach
Lewis Hamilton believes the world championship is still well and truly within his grasp, even though he is 21 points adrift of leader Fernando Alonso.
Horner hits back at DomenicaliRed Bull Racing team principal Christian Horner has hit back at comments from Ferrari that the Italian team would have wrapped up this year's title ages ago if it had had the level of car performance enjoyed by Mark Webber and Sebastian Vettel this season.
Vettel leads Webber in opening practice
Sebastian Vettel lapped quickest as Red Bull set the pace in the opening free practice session of this weekend's Brazilian Grand Prix at Interlagos.
[U]<font color='blue'>Brazilian GP Practice Session 1</font>[/U]
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault 1:12.328 23
2. Webber Red Bull-Renault 1:12.810 + 0.482 27
3. Hamilton McLaren-Mercedes 1:12.845 + 0.517 24
4. Button McLaren-Mercedes 1:13.267 + 0.939 23
5. Kubica Renault 1:13.370 + 1.042 23
6. Rosberg Mercedes 1:13.516 + 1.188 25
7. Barrichello Williams-Cosworth 1:13.546 + 1.218 25
8. Schumacher Mercedes 1:13.643 + 1.315 24
9. Sutil Force India-Mercedes 1:13.918 + 1.590 25
10. Heidfeld Sauber-Ferrari 1:14.000 + 1.672 22
11. Kobayashi Sauber-Ferrari 1:14.004 + 1.676 23
12. Hulkenberg Williams-Cosworth 1:14.155 + 1.827 28
13. Alonso Ferrari 1:14.246 + 1.918 20
14. Massa Ferrari 1:14.267 + 1.939 25
15. Petrov Renault 1:14.370 + 2.042 23
16. Liuzzi Force India-Mercedes 1:14.487 + 2.159 25
17. Alguersuari Toro Rosso-Ferrari 1:14.618 + 2.290 29
18. Buemi Toro Rosso-Ferrari 1:14.734 + 2.406 28
19. Trulli Lotus-Cosworth 1:15.603 + 3.275 24
20. Glock Virgin-Cosworth 1:15.860 + 3.532 20
21. Kovalainen Lotus-Cosworth 1:16.057 + 3.729 25
22. d'Ambrosio Virgin-Cosworth 1:16.707 + 4.379 27
23. Klien HRT-Cosworth 1:16.839 + 4.511 18
24. Senna HRT-Cosworth 1:17.360 + 5.032 29
Senna movie set for 2011 releaseThe new Ayrton Senna movie documentary is firmly on course for worldwide release next year following some early promising viewing figures in Japan.