FIA says teams must adhere to Pirelli's Monza camber limits
Formula 1 teams will be forced to stick to Pirelli's camber limit for the Italian Grand Prix after the FIA intervened in the matter on Saturday morning.
Monza alters kerbs and speeds bumps at Roggia chicane
Italian Grand Prix organisers have made alterations to the speed bumps at Monza's second chicane, following complaints from drivers about their design.
Petrov pays tribute to the Russian hockey team killed in an air crash
Vitaly Petrov is to race with a black helmet for the rest of the Italian Grand Prix weekend as a mark of respect for the victims of the Russian plane crash earlier this week.
Former Ferrari engineer Chris Dyer weighing up F1 return
Former Ferrari head of race track engineering Chris Dyer is weighing up a return to Formula 1, following his departure from the Italian team earlier this year.
World champion Vettel fastest at Monza after free practice
Sebastian Vettel proved that Red Bull will be a contender for its 13th pole position of the season by topping the times during the final free practice session ahead of the Italian Grand Prix.
<font face='Courier New'><font color='Navy'>[U]Italian GP Practice Session 3[/U]</font></font>
<font color='DarkOrchid'>Pos Driver Team Time Laps</font>
1. Sebastian Vettel Red Bull-Renault 1m23.170s 18
2. Mark Webber Red Bull-Renault 1m23.534s + 0.364 19
3. Felipe Massa Ferrari 1m23.668s + 0.498 14
4. Lewis Hamilton McLaren-Mercedes 1m23.741s + 0.571 17
5. Jenson Button McLaren-Mercedes 1m23.787s + 0.617 16
6. Nico Rosberg Mercedes 1m23.875s + 0.705 22
7. Michael Schumacher Mercedes 1m24.114s + 0.944 20
8. Fernando Alonso Ferrari 1m24.133s + 0.963 14
9. Adrian Sutil Force India-Mercedes 1m24.543s + 1.373 21
10. Paul di Resta Force India-Mercedes 1m24.581s + 1.411 22
11. Bruno Senna Renault 1m24.853s + 1.683 20
12. Vitaly Petrov Renault 1m24.889s + 1.719 19
13. Sergio Perez Sauber-Ferrari 1m24.948s + 1.778 22
14. Kamui Kobayashi Sauber-Ferrari 1m25.261s + 2.091 21
15. Rubens Barrichello Williams-Cosworth 1m24.319s + 2.149 19
16. Jaime Alguersuari Toro Rosso-Ferrari 1m25.426s + 2.256 19
17. Sebastien Buemi Toro Rosso-Ferrari 1m25.439s + 2.269 22
18. Pastor Maldonado Williams-Cosworth 1m25.539s + 2.369 19
19. Jarno Trulli Lotus-Renault 1m27.328s + 4.158 19
20. Heikki Kovalainen Lotus-Renault 1m27.491s + 4.321 21
21. Jerome D'Ambrosio Virgin-Cosworth 1m28.186s + 5.016 23
22. Tonio Liuzzi HRT-Cosworth 1m28.441s + 5.271 22
23. Timo Glock Virgin-Cosworth 1m28.962s + 5.792 17
24. Daniel Ricciardo HRT-Cosworth 1m30.316s + 7.146 16
Montezemolo says Ferrari doesn't need Newey to return to the top
Ferrari president Luca di Montezemolo believes his team does not need Adrian Newey's technical talents to return to the top of Formula 1 - even though he would be interested in capturing the design genius.