Toro Rosso's Daniel Ricciardo and Jean-Eric Vergne would be Red Bull's first choices for new drivers, says Christian Horner
Toro Rosso duo Daniel Ricciardo and Jean-Eric Vergne have been told that they have a genuine chance of grabbing a race seat at Red Bull in the future - with the team making it clear that it would prefer to take one of the youngsters than a driver from elsewhere.
Daniel Ricciardo reckons 2012 Pirellis can be pushed harder than 2011 Formula 1 rubber
Formula 1 drivers will have to push more with their tyres this season thanks to the nature of the new Pirelli rubber.
Hamilton 'massively excited' ahead of first F1 qualifying session of the year
Lewis Hamilton says he is 'massively excited' to see what Formula 1's first qualifying session of 2012 reveals, and is confident that McLaren will be in the mix for pole.
Jenson Buttom: Wet running provided useful tyre data
Jenson Button felt the chance to get some running on a wet track in Australian Grand Prix practice was useful even though it could leave the field unprepared for the dry conditions expected for the rest of the weekend.
Charles Pic optimistic he will qualify for the Australian Grand Prix
Charles Pic is optimistic he will be able to qualify for the Australian Grand Prix despite the lack of significant running on Friday.
Karthikeyan says lacking of running on Friday hurt chances of qualifying for Australian GP
Narain Karthikeyan believes qualifying for the Australian Grand Prix could have been straightforward had Friday's practice not been hit by rain.
Brawn plays down performance advantage of Mercedes' DRS-activated F-duct
Ross Brawn has played down the performance advantage of his DRS-activated F-duct, as the first pictures of the design in action emerged on Friday.
Formula 1 teams pushing the FIA to police the Resource Restriction Agreement
Formula 1 teams are pushing the FIA to police the Resource Restriction Agreement through the sporting regulations.
Sebastian Vettel and Felipe Massa to remain as GPDA directors
World champion Sebastian Vettel and Felipe Massa will remain as directors of the Grand Prix Drivers' Association (GPDA), AUTOSPORT can reveal, as Pedro de la Rosa was officially voted in as chairman on Friday.
'Difficult first day back' for Massa
Felipe Massa described Friday's practice sessions for the Australian Grand Prix as "a rather difficult first day back".
'Confident' Webber frustrated by weather
Mark Webber admitted it was frustrating that Friday's practice sessions were compromised by rain but says he feels "confident" in the RB8.
Alonso predicts a mixed grid in Australia
Fernando Alonso is expecting a mixed grid at the first race of the season in Australia this weekend as he believes the field has bunched up over the winter.
HRT admits qualifying for the race will be difficult
HRT team principal Luis Perez-Sala has admitted there is a real danger his cars will not qualify for the Australian Grand Prix this weekend and that the team may have to target Malaysia or even China as its first race.
@UK
I can't thanks enough for your posts, you have saved me some time otherwise I was worried after a long delay thanks to KESC and Cable Net operator, it would take long time to post all the news.
Now, I am just posting both sessions time sheets just for easier future reference.
[U]<font color='DarkSlateGray'>Australian GP</font>
<font color='SandyBrown'>Practice Session 1 </font>[/U]
<font color='DarkOrchid'>Pos Driver Team Time Gap Laps</font>
1. Jenson Button McLaren-Mercedes 1m27.560s 11
2. Lewis Hamilton McLaren-Mercedes 1m27.805s + 0.245 14
3. Michael Schumacher Mercedes 1m28.235s + 0.675 17
4. Fernando Alonso Ferrari 1m28.360s + 0.800 21
5. Mark Webber Red Bull-Renault 1m28.467s + 0.907 21
6. Nico Rosberg Mercedes 1m28.683s + 1.123 22
7. Daniel Ricciardo Toro Rosso-Ferrari 1m28.908s + 1.348 23
8. Pastor Maldonado Williams-Renault 1m29.415s + 1.855 16
9. Kimi Raikkonen Lotus-Renault 1m29.565s + 2.005 8
10. Kamui Kobayashi Sauber-Ferrari 1m29.722s + 2.162 26
11. Sebastian Vettel Red Bull-Renault 1m29.790s + 2.230 21
12. Nico Hulkenberg Force India-Mercedes 1m29.865s + 2.305 17
13. Paul di Resta Force India-Mercedes 1m29.881s + 2.321 18
14. Bruno Senna Williams-Renault 1m29.953s + 2.393 21
15. Sergio Perez Sauber-Ferrari 1m30.124s + 2.564 22
16. Romain Grosjean Lotus-Renault 1m30.515s + 2.955 16
17. Heikki Kovalainen Caterham-Renault 1m30.586s + 3.026 16
18. Felipe Massa Ferrari 1m30.743s + 3.183 11
19. Jean-Eric Vergne Toro Rosso-Ferrari 1m31.178s + 3.618 17
20. Vitaly Petrov Caterham-Renault 1m31.983s + 4.423 8
21. Timo Glock Marussia-Cosworth 1m34.730s + 7.170 8
22. Charles Pic Marussia-Cosworth 1m40.256s + 12.696 11
23. Narain Karthikeyan HRT-Cosworth no time 3
24. Pedro de la Rosa HRT-Cosworth no time
[U]<font color='DarkSlateGray'>Australian GP</font>
<font color='SandyBrown'>Practice Session 2</font>[/U]
<font color='DarkOrchid'>Pos Driver Team Time Gap Laps</font>
1. Michael Schumacher Mercedes 1m29.183s 16
2. Nico Hulkenberg Force India-Mercedes 1m29.292s + 0.109 19
3. Sergio Perez Sauber-Ferrari 1m30.199s + 1.016 23
4. Fernando Alonso Ferrari 1m30.341s + 1.158 13
5. Kamui Kobayashi Sauber-Ferrari 1m30.709s + 1.526 14
6. Paul di Resta Force India-Mercedes 1m31.466s + 2.283 13
7. Felipe Massa Ferrari 1m31.505s + 2.322 14
8. Heikki Kovalainen Caterham-Renault 1m31.932s + 2.749 16
9. Nico Rosberg Mercedes 1m32.184s + 3.001 17
10. Sebastian Vettel Red Bull-Renault 1m32.194s + 3.011 19
11. Mark Webber Red Bull-Renault 1m32.296s + 3.113 20
12. Timo Glock Marussia-Cosworth 1m32.632s + 3.449 17
13. Vitaly Petrov Caterham-Renault 1m32.767s + 3.584 15
14. Romain Grosjean Lotus-Renault 1m32.822s + 3.639 11
15. Jenson Button McLaren-Mercedes 1m33.039s + 3.856 18
16. Lewis Hamilton McLaren-Mercedes 1m33.252s + 4.069 11
17. Pastor Maldonado Williams-Renault 1m34.108s + 4.925 21
18. Kimi Raikkonen Lotus-Renault 1m34.275s + 5.092 7
19. Bruno Senna Williams-Renault 1m34.312s + 5.129 17
20. Jean-Eric Vergne Toro Rosso-Ferrari 1m34.485s + 5.302 29
21. Daniel Ricciardo Toro Rosso-Ferrari 1m34.604s + 5.421 31
22. Charles Pic Marussia-Cosworth 1m34.770s + 5.587 13
23. Narain Karthikeyan HRT-Cosworth 1m42.627s + 13.444 16
24. Pedro de la Rosa HRT-Cosworth 1