Ferrariâs power unit upgrade will arrive in âtwo or threeâ races
Ferrariâs power unit upgrade will not be ready for another two or three races, team principal Mattia Binotto has admitted.
Leclerc brushes off crash as âpart of free practiceâ
Charles Leclerc downplayed the crash which curtailed his running early in the second practice session for the Belgian Grand Prix.
Red Bull seeking F1 race seat for Albon in 2022
Red Bull are looking to place Alexander Albon at a Formula 1 team next year after confirming their driver line-up for 2022.
F1 plans to cut calendar to 22 rounds and add race in Qatar
Formula 1 is planning to reduce the number of races which will be held this year from 23 to 22 and add one new round in Qatar at the end of the season, RaceFans understands.
F1 confirms 2021 calendar shortened to 22 races
The 2021 F1 calendar has been shortened from 23 races to 22 following the cancellation of races due to the Covid-19 pandemic, the championship has announced.
Verstappen leads Red Bull one-two in wet final practice
The two Red Bulls of Max Verstappen and Sergio Perez finished atop the timings after a wet final practice session ahead of qualifying for the Belgian Grand Prix.
Belgian GP
Practice Session 3
Pos No Driver Car Best lap Gap Laps
1 33 Max Verstappen Red Bull-Honda 1:56.924s - 10
2 11 Sergio Perez Red Bull-Honda 1:57.871s 0.947s 7
3 44 Lewis Hamilton Mercedes 1:57.996s 1.072s 9
4 4 Lando Norris McLaren-Mercedes 1:58.509s 1.585s 11
5 31 Esteban Ocon Alpine-Renault 1:58.913s 1.989s 15
6 18 Lance Stroll Aston Martin-Mercedes 1:59.205s 2.281s 16
7 10 Pierre Gasly AlphaTauri-Honda 1:59.324s 2.400s 14
8 5 Sebastian Vettel Aston Martin-Mercedes 1:59.436s 2.512s 15
9 63 George Russell Williams-Mercedes 1:59.492s 2.568s 9
10 14 Fernando Alonso Alpine-Renault 1:59.613s 2.689s 16
11 77 Valtteri Bottas Mercedes 1:59.808s 2.884s 14
12 6 Nicholas Latifi Williams-Mercedes 1:59.981s 3.057s 11
13 3 Daniel Ricciardo McLaren-Mercedes 2:00.456s 3.532s 13
14 55 Carlos Sainz Jnr Ferrari 2:00.749s 3.825s 17
15 47 Mick Schumacher Haas-Ferrari 2:01.269s 4.345s 18
16 16 Charles Leclerc Ferrari 2:01.370s 4.446s 14
17 22 Yuki Tsunoda AlphaTauri-Honda 2:01.510s 4.586s 20
18 99 Antonio Giovinazzi Alfa Romeo-Ferrari 2:01.512s 4.588s 20
19 9 Nikita Mazepin Haas-Ferrari 2:01.792s 4.868s 19
20 7 Kimi Raikkonen Alfa Romeo-Ferrari 2:04.382s 7.458s 3
Drivers urge changes to Eau Rouge and Raidillon after huge W Series crash
Yesterdayâs huge crash which caused the stoppage of the W Series qualifying session and put two drivers in hospital has prompted further calls for changes to the Spa-Francorchamps circuit.
Qualifying red-flagged after huge crash for Norris at Raidillon
Qualifying for the Belgian Grand Prix has been red-flagged after Lando Norris suffered a heavy crash as rain fell during Q3.
Verstappen denies Russell his first pole position in wet Spa qualifying
Max Verstappen snatched pole position for the Belgian Grand Prix at the last moment, denying George Russell in a wet and disrupted qualifying session.
Belgian GP
Qualifying Session
Pos No Driver Car Best Lap
1 33 Max Verstappen Red Bull-Honda 1:59.765s
2 63 George Russell Williams-Mercedes 2:00.086s
3 44 Lewis Hamilton Mercedes 2:00.099s
4 3 Daniel Ricciardo McLaren-Mercedes 2:00.864s
5 5 Sebastian Vettel Aston Martin-Mercedes 2:00.935s
6 10 Pierre Gasly AlphaTauri-Honda 2:01.164s
7 11 Sergio Perez Red Bull-Honda 2:02.112s
8 77 Valtteri Bottas Mercedes 2:02.502s
9 31 Esteban Ocon Alpine-Renault 2:03.513s
10 4 Lando Norris McLaren-Mercedes No Time
11 16 Charles Leclerc Ferrari 1:57.721s
12 6 Nicholas Latifi Williams-Mercedes 1:58.056s
13 55 Carlos Sainz Jnr Ferrari 1:58.137s
14 14 Fernando Alonso Alpine-Renault 1:58.205s
15 18 Lance Stroll Aston Martin-Mercedes 1:58.231s
16 99 Antonio Giovinazzi Alfa Romeo-Ferrari 2:02.306s
17 22 Yuki Tsunoda AlphaTauri-Honda 2:02.413s
18 47 Mick Schumacher Haas-Ferrari 2:03.973s
19 7 Kimi Raikkonen Alfa Romeo-Ferrari 2:04.452s
20 9 Nikita Mazepin Haas-Ferrari 2:04.939s
Russell âabsolutely buzzingâ after claiming shock front row start for Williams
George Russell said he never expected to be in contention for pole position after taking a shock second place on the grid for the Belgian Grand Prix.
Williams âput everything into one lapâ for Russell to claim front-row start
Williams team principal Jost Capito said George Russellâs astonishing run to second place in qualifying was the result of them deciding to put everything into a single flying lap.
âLeave Eau Rouge as it isâ says Hamilton after crashes
Lewis Hamilton says Spaâs signature Eau Rouge corner should remain as it is despite calls for changes in response to a series of crashes.
Vettel: F1 âgot luckyâ with huge Q3 crash for Norris
Sebastian Vettel says it was clear from the beginning of Q3 that it was too wet to start the session, and F1 was lucky Lando Norrisâs subsequent crash wasnât much worse.