F1 driversâ defensive moves have become more ârudeâ â Raikkonen
Formula 1 drivers have become more aggressive in their defensive moves in recent years, Kimi Raikkonen believes.
Mazepin feeling ânot too confidentâ with car ahead of Monaco GP debut
Nikita Mazepin admitted he still lacks confidence in his car ahead of his first time racing in Formula 1 in Monaco.
Verstappen brushes off âclickbaitâ questions over contact with Hamilton
Max Verstappen insisted he has ânothing to proveâ in his championship fight with Lewis Hamilton and gave short shrift to questions over whether contact between the pair is inevitable.
Monaco qualifying âmagicâ could get Williams into Q3 â Russell
George Russell suspects Williams have an opportunity to make it into Q3 at this weekendâs Monaco Grand Prix.
Perez: The pressure is coming from me, not Red Bull
Sergio Perez says any pressure on him to perform at Red Bull is coming from himself, rather than anyone within the team.
Awarding more points for other races doesnât devalue Monaco GP â Leclerc
Formula 1 has not devalued one of its most famous and historic races by awarding less points for it than other rounds of the championship, according to home driver Charles Leclerc.
Drivers sorry for fans affected by âlast minuteâ French GP date change
Esteban Ocon and Pierre Gasly empathised with fans whose have been affected by the change of date for the French Grand Prix.
Norris: McLaren told me things a driver wants to hear
Lando Norris says he committed to McLaren for 2022 and beyond based on his confidence in the team and assurances from senior staff members Andreas Seidl and Zak Brown.
McLaren urging FIA to take tougher stance on âbendyâ wings
McLaren team principal Andreas Seidl says the FIA is moving too slowly to prevent teams using flexible rear wings, and putting teams who comply with the rules at a disadvantage.
Perez leads Sainz as Leclerc hits trouble in first practice
Sergio Perez put Red Bull on top in Monaco, setting a best time of 1â12.487 as the chequered flag fell on the first practice session.
Monaco GP
Practice Session 1
Pos No Driver Car Best lap Gap Laps
1 11 Sergio Perez Red Bull-Honda 1:12.487s - 35
2 55 Carlos Sainz Jnr Ferrari 1:12.606s 0.119s 31
3 33 Max Verstappen Red Bull-Honda 1:12.648s 0.161s 38
4 10 Pierre Gasly AlphaTauri-Honda 1:12.929s 0.442s 36
5 44 Lewis Hamilton Mercedes 1:12.995s 0.508s 33
6 77 Valtteri Bottas Mercedes 1:13.131s 0.644s 35
7 4 Lando Norris McLaren-Mercedes 1:13.236s 0.749s 30
8 5 Sebastian Vettel Aston Martin-Mercedes 1:13.732s 1.245s 32
9 22 Yuki Tsunoda AlphaTauri-Honda 1:13.746s 1.259s 38
10 7 Kimi Raikkonen Alfa Romeo-Ferrari 1:14.081s 1.594s 30
11 18 Lance Stroll Aston Martin-Mercedes 1:14.090s 1.603s 32
12 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1:14.106s 1.619s 27
13 14 Fernando Alonso Alpine-Renault 1:14.205s 1.718s 36
14 6 Nicholas Latifi Williams-Mercedes 1:14.268s 1.781s 40
15 3 Daniel Ricciardo McLaren-Mercedes 1:14.281s 1.794s 35
16 31 Esteban Ocon Alpine-Renault 1:14.320s 1.833s 38
17 9 Nikita Mazepin Haas-Ferrari 1:14.616s 2.129s 32
18 47 Mick Schumacher Haas-Ferrari 1:14.801s 2.314s 34
19 63 George Russell Williams-Mercedes 1:14.840s 2.353s 35
20 16 Charles Leclerc Ferrari 1:19.618s 7.131s 4
Ferrari take on extra 18-inch tyre test as Mercedes pull out over budget cap concerns
Mercedes have pulled out of the 18-inch tyre test they were due to participate in next week out of concerns it would have caused them to exceed F1âs new budget cap.
Horner insists Red Bull rear wing is legal as Wolff hints at protest
Red Bull CEO Christian Horner says his team have no concerns about any protests over the legality of their rear wing design.
Leclerc leads Ferrari one-two in second practice
Charles Leclerc was quickest in the second practice session for the Monaco Grand Prix, which came to an early end after Mick Schumacher crashed.
Monaco GP
Practice Session 2
Pos No Driver Car Best lap Gap Laps
1 16 Charles Leclerc Ferrari 1:11.684s - 27
2 55 Carlos Sainz Jnr Ferrari 1:11.796s 0.112s 25
3 44 Lewis Hamilton Mercedes 1:12.074s 0.390s 22
4 33 Max Verstappen Red Bull-Honda 1:12.081s 0.397s 21
5 77 Valtteri Bottas Mercedes 1:12.107s 0.423s 25
6 4 Lando Norris McLaren-Mercedes 1:12.379s 0.695s 19
7 10 Pierre Gasly AlphaTauri-Honda 1:12.498s 0.814s 22
8 11 Sergio Perez Red Bull-Honda 1:12.708s 1.024s 20
9 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1:12.746s 1.062s 22
10 5 Sebastian Vettel Aston Martin-Mercedes 1:12.982s 1.298s 20
11 7 Kimi Raikkonen Alfa Romeo-Ferrari 1:13.065s 1.381s 24
12 14 Fernando Alonso Alpine-Renault 1:13.175s 1.491s 20
13 18 Lance Stroll Aston Martin-Mercedes 1:13.195s 1.511s 20
14 31 Esteban Ocon Alpine-Renault 1:13.199s 1.515s 21
15 3 Daniel Ricciardo McLaren-Mercedes 1:13.257s 1.573s 23
16 63 George Russell Williams-Mercedes 1:13.509s 1.825s 25
17 6 Nicholas Latifi Williams-Mercedes 1:13.593s 1.909s 24
18 9 Nikita Mazepin Haas-Ferrari 1:14.407s 2.723s 20
19 47 Mick Schumacher Haas-Ferrari 1:14.416s 2.732s 20
20 22 Yuki Tsunoda AlphaTauri-Honda 1:14.829s 3.145s 11
Mercedes drivers see pace-setting Ferrari as genuine contenders in Monaco
Lewis Hamilton and Valtteri Bottas were impressed by Ferrariâs pace after their rivals ended Friday practice fastest in Monaco.