Russell criticises rivals putting ‘performance over safety’ amid porpoising clampdown
George Russell says some Formula 1 drivers are trying to preserve a competitive advantage by opposing changes to cars on safety grounds.
Leclerc to take penalty soon as Ferrari confirm Baku engine cannot be repaired
Charles Leclerc is preparing to take a grid penalty in one of the coming races after Ferrari confirmed the power unit which failed in his car during the Azerbaijan Grand Prix cannot be repaired.
Hamilton to run “relatively extreme” low-downforce configuration in Canada
Lewis Hamilton will conduct another set-up experiment for Mercedes at this weekend’s Canadian Grand Prix as the team strives to solve the problems with its W13.
Mid-season rules change on porpoising ‘not correct’ and ‘very hard to police’ – Verstappen
Max Verstappen has questioned the need for the FIA to take steps to reduce the porpoising and bouncing drivers have experienced over the opening races of the season.
Hamilton: Mercedes ‘cannot raise car higher’ to stop porpoising and bouncing
Lewis Hamilton says raising his car’s ride height is not the simple solution to porpoising drivers such as Max Verstappen claim it is.
Tsunoda to start last, Leclerc avoids penalty after engine parts changes
Yuki Tsunoda will start the Canadian Grand Prix from the back of the grid after incurring penalties for exceeding his allocation of power unit parts.
Verstappen leads Sainz and Alonso in first Canadian Grand Prix practice
Max Verstappen set the pace to start the Canadian Grand Prix weekend fastest of all in the opening practice session.
Canadian GP
Practice Session 1
Pos No. Driver Team Time Gap Laps
1 1 Max Verstappen Red Bull 1:15.158s - 27
2 55 Carlos Sainz Jnr Ferrari 1:15.404s 0.246s 33
3 14 Fernando Alonso Alpine-Renault 1:15.531s 0.373s 30
4 11 Sergio Perez Red Bull 1:15.619s 0.461s 31
5 16 Charles Leclerc Ferrari 1:15.666s 0.508s 29
6 63 George Russell Mercedes 1:15.822s 0.664s 28
7 18 Lance Stroll Aston Martin-Mercedes 1:15.877s 0.719s 31
8 44 Lewis Hamilton Mercedes 1:15.877s 0.719s 26
9 5 Sebastian Vettel Aston Martin-Mercedes 1:16.041s 0.883s 32
10 3 Daniel Ricciardo McLaren-Mercedes 1:16.083s 0.925s 28
11 10 Pierre Gasly AlphaTauri-Red Bull 1:16.165s 1.007s 29
12 4 Lando Norris McLaren-Mercedes 1:16.211s 1.053s 17
13 23 Alexander Albon Williams-Mercedes 1:16.308s 1.150s 28
14 22 Yuki Tsunoda AlphaTauri-Red Bull 1:16.322s 1.164s 33
15 31 Esteban Ocon Alpine-Renault 1:16.421s 1.263s 25
16 77 Valtteri Bottas Alfa Romeo-Ferrari 1:16.426s 1.268s 27
17 24 Zhou Guanyu Alfa Romeo-Ferrari 1:17.152s 1.994s 29
18 47 Mick Schumacher Haas-Ferrari 1:17.223s 2.065s 24
19 6 Nicholas Latifi Williams-Mercedes 1:17.241s 2.083s 32
20 20 Kevin Magnussen Haas-Ferrari 1:17.555s 2.397s 30
Verstappen ends Friday fastest ahead of Ferrari pair in Canada
Max Verstappen ended Friday fastest of all after the second practice session for the Canadian Grand Prix.
Canadian GP
Practice Session 2
Pos No. Driver Team Time Gap Laps
1 1 Max Verstappen Red Bull 1:14.127s - 33
2 16 Charles Leclerc Ferrari 1:14.208s 0.081s 32
3 55 Carlos Sainz Jnr Ferrari 1:14.352s 0.225s 32
4 5 Sebastian Vettel Aston Martin-Mercedes 1:14.442s 0.315s 35
5 14 Fernando Alonso Alpine-Renault 1:14.543s 0.416s 24
6 10 Pierre Gasly AlphaTauri-Red Bull 1:14.879s 0.752s 34
7 63 George Russell Mercedes 1:14.971s 0.844s 31
8 4 Lando Norris McLaren-Mercedes 1:14.987s 0.860s 30
9 3 Daniel Ricciardo McLaren-Mercedes 1:15.033s 0.906s 31
10 31 Esteban Ocon Alpine-Renault 1:15.119s 0.992s 32
11 11 Sergio Perez Red Bull 1:15.167s 1.040s 29
12 18 Lance Stroll Aston Martin-Mercedes 1:15.396s 1.269s 34
13 44 Lewis Hamilton Mercedes 1:15.421s 1.294s 25
14 20 Kevin Magnussen Haas-Ferrari 1:15.499s 1.372s 34
15 47 Mick Schumacher Haas-Ferrari 1:15.516s 1.389s 35
16 24 Zhou Guanyu Alfa Romeo-Ferrari 1:15.526s 1.399s 31
17 22 Yuki Tsunoda AlphaTauri-Red Bull 1:15.567s 1.440s 37
18 23 Alexander Albon Williams-Mercedes 1:16.171s 2.044s 30
19 6 Nicholas Latifi Williams-Mercedes 1:16.509s 2.382s 27
20 77 Valtteri Bottas Alfa Romeo-Ferrari No time 3
Vettel, Gasly and Stroll reprimanded for failing to respect chicane bollard rules
Sebastian Vettel, Pierre Gasly and Lance Stroll have each been reprimanded by the stewards for the same infringement in second practice.
Alfa Romeo ‘changed lots of things’ to fix Baku handling problem – Bottas
Alfa Romeo made changes to the suspension on Valtteri Bottas’s car in response to the problems which mystified the driver in Baku and left him around a second slower than his team mate in the race.
F1 risks “really horrid” rows if FIA doesn’t share teams’ porpoising data – Mercedes
Formula 1 could find itself mired in controversy if the FIA’s efforts to tackle porpoising are not fully transparent, Mercedes have warned.
FIA should black-flag cars if their porpoising endangers drivers’ safety – Horner
Red Bull team principal Christian Horner says the FIA should not change Formula 1’s rules during the season in response to concerns over porpoising.
Leclerc to take grid penalty at Canadian Grand Prix after further parts change
Charles Leclerc will take a grid penalty at this weekend’s Canadian Grand Prix after his team opted to change another power unit part on his car.
I’ve never a driven a car this bad here says Hamilton after practice “disaster”
Lewis Hamilton said an experimental set-up and drastic floor change on his Mercedes did not improve the performance of the team’s troubled car in practice for the Canadian Grand Prix.