Verstappen and Perez to use different floor designs âfor the next few eventsâ
Red Bull will continue to use different floor specifications on their driversâ cars at this weekendâs Dutch Grand Prix, Sergio Perez has confirmed.
F1 drivers cautious over Zandvoortâs DRS zone extension, which F2 and F3 wonât use
Formula 1âs experiment with allowing DRS to be used through Zandvoortâs banked final corner has become one of the biggest question marks of the Dutch Grand Prix weekend as drivers speculate on its feasibility.
Zandvoortâs âfakeâ gravel gets early thumbs-up from drivers
Some of Zandvoortâs gravel run-off has been permanently stuck to the ground ahead of this weekendâs Dutch Grand Prix.
Just four teams bring updates for Dutch Grand Prix weekend
Formula 1 teams introduced a raft of changes to their cars for the last race at Spa. One week on, few have brought further changes for the following round at Zandvoort.
Di Grassi accuses Vettel of âgreenwashingâ after he criticises Formula E again
Sebastian Vettel has been accused of âgreenwashingâ by Formula E driver Lucas di Grassi after the Aston Martin driver criticised the series in an interview.
Russell leads Mercedes one-two as car problem brings Verstappen to an early stop
George Russell set the fastest time in opening practice at Zandvoort ahead of team mate Lewis Hamilton, while Max Verstappenâs Red Bull came to an early stop.
Dutch GP
Practice Session 1
Pos No. Driver Team Time Gap Laps
1 63 George Russell Mercedes 1:12.455s - 29
2 44 Lewis Hamilton Mercedes 1:12.695s 0.240s 28
3 55 Carlos Sainz Jnr Ferrari 1:12.845s 0.390s 30
4 4 Lando Norris McLaren-Mercedes 1:12.929s 0.474s 32
5 3 Daniel Ricciardo McLaren-Mercedes 1:13.077s 0.622s 31
6 16 Charles Leclerc Ferrari 1:13.127s 0.672s 30
7 11 Sergio Perez Red Bull 1:13.416s 0.961s 30
8 14 Fernando Alonso Alpine-Renault 1:13.633s 1.178s 31
9 31 Esteban Ocon Alpine-Renault 1:13.963s 1.508s 33
10 23 Alexander Albon Williams-Mercedes 1:14.063s 1.608s 29
11 47 Mick Schumacher Haas-Ferrari 1:14.163s 1.708s 29
12 18 Lance Stroll Aston Martin-Mercedes 1:14.257s 1.802s 30
13 20 Kevin Magnussen Haas-Ferrari 1:14.405s 1.950s 31
14 10 Pierre Gasly AlphaTauri-Red Bull 1:14.474s 2.019s 28
15 5 Sebastian Vettel Aston Martin-Mercedes 1:14.500s 2.045s 28
16 24 Zhou Guanyu Alfa Romeo-Ferrari 1:14.534s 2.079s 18
17 22 Yuki Tsunoda AlphaTauri-Red Bull 1:14.630s 2.175s 31
18 77 Valtteri Bottas Alfa Romeo-Ferrari 1:14.695s 2.240s 22
19 1 Max Verstappen Red Bull 1:14.714s 2.259s 7
20 6 Nicholas Latifi Williams-Mercedes 1:15.122s 2.667s 33
Honda âmaking noises about 2026â but Red Bullâs plan is set â Horner
Red Bull is ploughing ahead with its own engine programme for 2026 and any new manufacturer which joins it will have to do so on their terms, says team principal Christian Horner.
Mercedes âcloser than weâve been in a long timeâ at Zandvoort
Mercedes believe theyâre in stronger shape for this weekendâs race at Zandvoort but donât expect to repeat the pole position they scored at the Hungaroring.
Leclerc leads close Ferrari one-two, Verstappen eighth in second practice
Charles Leclerc and Carlos Sainz Jnr were quickest in second practice for the Dutch Grand Prix as Red Bull appeared to struggle for pace at Zandvoort.
Dutch GP
Practice Session 2
Pos No. Driver Team Time Gap Laps
1 16 Charles Leclerc Ferrari 1:12.345s - 27
2 55 Carlos Sainz Jnr Ferrari 1:12.349s 0.004s 30
3 44 Lewis Hamilton Mercedes 1:12.417s 0.072s 21
4 4 Lando Norris McLaren-Mercedes 1:12.448s 0.103s 24
5 63 George Russell Mercedes 1:12.655s 0.310s 27
6 18 Lance Stroll Aston Martin-Mercedes 1:12.746s 0.401s 28
7 14 Fernando Alonso Alpine-Renault 1:12.848s 0.503s 25
8 1 Max Verstappen Red Bull 1:13.042s 0.697s 22
9 31 Esteban Ocon Alpine-Renault 1:13.305s 0.960s 27
10 3 Daniel Ricciardo McLaren-Mercedes 1:13.362s 1.017s 10
11 22 Yuki Tsunoda AlphaTauri-Red Bull 1:13.419s 1.074s 19
12 11 Sergio Perez Red Bull 1:13.493s 1.148s 23
13 47 Mick Schumacher Haas-Ferrari 1:13.604s 1.259s 27
14 5 Sebastian Vettel Aston Martin-Mercedes 1:13.611s 1.266s 27
15 24 Zhou Guanyu Alfa Romeo-Ferrari 1:13.624s 1.279s 25
16 10 Pierre Gasly AlphaTauri-Red Bull 1:13.666s 1.321s 16
17 23 Alexander Albon Williams-Mercedes 1:13.837s 1.492s 26
18 77 Valtteri Bottas Alfa Romeo-Ferrari 1:14.167s 1.822s 27
19 20 Kevin Magnussen Haas-Ferrari 1:14.282s 1.937s 25
20 6 Nicholas Latifi Williams-Mercedes 1:14.797s 2.452s 24
F1's popcorn event has settled in favor of McLaren as Piastri current F2 champion will be joining them in 2023 in place of Ricciardo.
Piastri joins McLaren for 2023 as FIAâs contract board rules against Alpine
The FIAâs Contract Recognition Board has ruled against Alpine in the teamâs dispute with McLaren over the future of Oscar Piastri.
Piastri thanks Alpine for support after confirming departure to McLaren
Oscar Piastri has thanked Alpine team members for their support after his move to McLaren for next season was confirmed.