Alonso sees “only benefits” to Aston Martin’s Honda deal
Fernando Alonso says that Aston Martin’s upcoming works power unit partnership with Honda for 2026 is a “great sign” for the future of the team.
‘Lost’ Mercedes have ‘found their north star’ with long-awaited update – Hamilton
Lewis Hamilton believes Mercedes have finally set themselves on the right development path with the major upgrade it has brought for this weekend’s Monaco Grand Prix.
Perez “definitely closer” to Verstappen in 2023 title fight – Albon
Alexander Albon says that Sergio Perez is far more of a match for Red Bull team mate Max Verstappen in their third season alongside each other.
Vowles: Unbelievable that Williams can compete with facilities ’20 years out of date’
Williams team principal James Vowles is planning major changes but says he is impressed by what they achieved given how far out of date parts of their operation are compared to their rivals.
Williams invite fans to choose which special Gulf livery they will race
Williams have unveiled four potential Gulf liveries and invited fans to vote for which of them they will run at this year’s Singapore, Japanese and Qatar grands prix.
Special Gulf Livery Candidates

/
Bolder Then Bold

/
Visionary

/
Contemporary

/
Heritage

Sainz fastest for Ferrari as Albon crash ends first practice
Carlos Sainz Jnr put Ferrari quickest in a practice session for the first time in 2023 as he led the opening session for the Monaco Grand Prix.
Monaco GP
Practice Session 1
Pos No. Driver Team Model Time Gap Laps
1 55 Carlos Sainz Jnr Ferrari SF-23 1:13.372s - 26
2 14 Fernando Alonso Aston Martin-Mercedes AMR23 1:13.710s 0.338s 28
3 44 Lewis Hamilton Mercedes W14 1:14.035s 0.663s 27
4 11 Sergio Perez Red Bull RB19 1:14.038s 0.666s 27
5 16 Charles Leclerc Ferrari SF-23 1:14.093s 0.721s 24
6 1 Max Verstappen Red Bull RB19 1:14.244s 0.872s 26
7 4 Lando Norris McLaren-Mercedes MCL60 1:14.467s 1.095s 25
8 31 Esteban Ocon Alpine-Renault A523 1:14.585s 1.213s 29
9 18 Lance Stroll Aston Martin-Mercedes AMR23 1:14.653s 1.281s 28
10 23 Alexander Albon Williams-Mercedes FW45 1:14.666s 1.294s 32
11 77 Valtteri Bottas Alfa Romeo-Ferrari C43 1:14.718s 1.346s 29
12 20 Kevin Magnussen Haas-Ferrari VF-23 1:14.725s 1.353s 29
13 22 Yuki Tsunoda AlphaTauri-RedBull AT04 1:14.820s 1.448s 29
14 10 Pierre Gasly Alpine-Renault A523 1:14.866s 1.494s 30
15 63 George Russell Mercedes W14 1:15.066s 1.694s 24
16 21 Nyck de Vries AlphaTauri-RedBull AT04 1:15.083s 1.711s 33
17 81 Oscar Piastri McLaren-Mercedes MCL60 1:15.192s 1.820s 32
18 2 Logan Sargeant Williams-Mercedes FW45 1:15.557s 2.185s 30
19 24 Zhou Guanyu Alfa Romeo-Ferrari C43 1:15.684s 2.312s 25
20 27 Nico Hulkenberg Haas-Ferrari VF-23 1:15.785s 2.413s 17
Horner: Red Bull wouldn’t have set up Powertrains had we expected Honda return
Red Bull would not have set up its own engine division had it known Honda would remain in Formula 1, says team principal Christian Horner.
Verstappen quickest as Sainz ends his Friday in the barriers
Red Bull’s Max Verstappen ended Friday practice in Monaco as the fastest driver as Carlos Sainz Jnr crashed his Ferrari into the barriers.
Monaco GP
Practice Session 2
Pos No. Driver Team Model Time Gap Laps
1 1 Max Verstappen Red Bull RB19 1:12.462s - 30
2 16 Charles Leclerc Ferrari SF-23 1:12.527s 0.065s 33
3 55 Carlos Sainz Jnr Ferrari SF-23 1:12.569s 0.107s 22
4 14 Fernando Alonso Aston Martin-Mercedes AMR23 1:12.682s 0.220s 32
5 4 Lando Norris McLaren-Mercedes MCL60 1:12.906s 0.444s 18
6 44 Lewis Hamilton Mercedes W14 1:12.960s 0.498s 29
7 11 Sergio Perez Red Bull RB19 1:12.991s 0.529s 30
8 77 Valtteri Bottas Alfa Romeo-Ferrari C43 1:13.050s 0.588s 33
9 10 Pierre Gasly Alpine-Renault A523 1:13.089s 0.627s 28
10 31 Esteban Ocon Alpine-Renault A523 1:13.162s 0.700s 30
11 18 Lance Stroll Aston Martin-Mercedes AMR23 1:13.185s 0.723s 31
12 63 George Russell Mercedes W14 1:13.191s 0.729s 32
13 24 Zhou Guanyu Alfa Romeo-Ferrari C43 1:13.354s 0.892s 32
14 20 Kevin Magnussen Haas-Ferrari VF-23 1:13.457s 0.995s 28
15 27 Nico Hulkenberg Haas-Ferrari VF-23 1:13.520s 1.058s 33
16 22 Yuki Tsunoda AlphaTauri-RedBull AT04 1:13.641s 1.179s 22
17 21 Nyck de Vries AlphaTauri-RedBull AT04 1:13.663s 1.201s 34
18 81 Oscar Piastri McLaren-Mercedes MCL60 1:13.673s 1.211s 30
19 23 Alexander Albon Williams-Mercedes FW45 1:14.217s 1.755s 10
20 2 Logan Sargeant Williams-Mercedes FW45 1:14.238s 1.776s 33
Hamilton “definitely felt the improvements” from Mercedes’ upgrade
Lewis Hamilton said he could feel the gains Mercedes has made with its upgraded car but doesn’t expect them to be contenders for pole position this weekend.