Brad Pitt’s age was a “big topic” before he was cast as F1 driver in film – Hamilton
Lewis Hamilton has been impressed with Brad Pitt’s driving since the actor began preparing to star in the Mercedes driver’s F1 movie.
Verstappen pleased Red Bull’s lead remains despite rivals bringing more upgrades
Max Verstappen is encouraged Red Bull have maintained their lead over their rivals despite bringing fewer upgrades than them so far.
Russell tells protesters to ‘be fair and look at the good F1 is doing on sustainability’
George Russell has urged climate activists to take notice of the changes Formula 1 is making to improve its sustainability and not target it with protests.
Bring back Eau Rouge chicane after driver deaths at Spa – Zhou
Alfa Romeo driver Zhou Guanyu has called for Spa-Francorchamps to reinstate the chicane at its famous Eau Rouge corner, which was last used almost 30 years ago, following a second fatality at the circuit in four years.
Verstappen ‘screaming at the TV’ as Van Gisbergen took shock debut NASCAR win
Max Verstappen heaped praise on Shane van Gisbergen after the Australian Supercars champion won his first start in NASCAR last weekend.
Gasly and Ocon recall their brush with disaster at scene of latest Spa fatality
Pierre Gasly and Esteban Ocon had their own brush with disaster in an extremely wet race at Spa-Francorchamps, close to the scene of last week’s fatal crash.
Ferrari drivers fear windy Silverstone will expose car’s weaknesses
Charles Leclerc and Carlos Sainz Jnr are doubtful Ferrari’s form last weekend in Austria will be repeated at Silverstone.
Modest changes for top teams while AlphaTauri bring major Silverstone upgrade
While Red Bull, Mercedes and Aston Martin have brought minor changes to their cars this weekend, and Ferrari have no updates for their SF-23, AlphaTauri has introduced substantial revisions to its AT04.
Drivers warn against “stupid” on-track protest as activists target British sports
The first official track action of the British Grand Prix weekend has begun today admid heightened concerns over possible disruption from climate activists.
Verstappen leads Red Bull one-two ahead of Albon’s Williams
Max Verstappen looked in control of proceedings throughout the first practice session for the British Grand Prix and ended it quickest by four tenths of a second.
British GP
Practice Session 1
Pos No. Driver Team Model Time Gap Laps
1 1 Max Verstappen Red Bull RB19 1:28.600s - 26
2 11 Sergio Perez Red Bull RB19 1:29.048s 0.448s 22
3 23 Alexander Albon Williams-Mercedes FW45 1:29.089s 0.489s 22
4 14 Fernando Alonso Aston Martin-Mercedes AMR23 1:29.268s 0.668s 21
5 16 Charles Leclerc Ferrari SF-23 1:29.280s 0.680s 25
6 31 Esteban Ocon Alpine-Renault A523 1:29.319s 0.719s 23
7 55 Carlos Sainz Jnr Ferrari SF-23 1:29.357s 0.757s 25
8 4 Lando Norris McLaren-Mercedes MCL60 1:29.441s 0.841s 25
9 18 Lance Stroll Aston Martin-Mercedes AMR23 1:29.471s 0.871s 26
10 81 Oscar Piastri McLaren-Mercedes MCL60 1:29.658s 1.058s 16
11 21 Nyck de Vries AlphaTauri-RedBull AT04 1:29.691s 1.091s 26
12 44 Lewis Hamilton Mercedes W14 1:29.768s 1.168s 23
13 10 Pierre Gasly Alpine-Renault A523 1:29.828s 1.228s 24
14 63 George Russell Mercedes W14 1:29.874s 1.274s 28
15 77 Valtteri Bottas Alfa Romeo-Ferrari C43 1:30.090s 1.490s 22
16 22 Yuki Tsunoda AlphaTauri-RedBull AT04 1:30.092s 1.492s 28
17 2 Logan Sargeant Williams-Mercedes FW45 1:30.124s 1.524s 24
18 24 Zhou Guanyu Alfa Romeo-Ferrari C43 1:30.321s 1.721s 20
19 20 Kevin Magnussen Haas-Ferrari VF-23 1:30.385s 1.785s 21
20 27 Nico Hulkenberg Haas-Ferrari VF-23 1:30.591s 1.991s 22
Verstappen quickest, Albon third again but electrical fault strands Leclerc in pits
Max Verstappen set the fastest time again in the second practice session for the British Grand Prix as Charles Leclerc did not complete a single lap.
British GP
Practice Session 2
Pos No. Driver Team Model Time Gap Laps
1 1 Max Verstappen Red Bull RB19 1:28.078s - 27
2 55 Carlos Sainz Jnr Ferrari SF-23 1:28.100s 0.022s 29
3 23 Alexander Albon Williams-Mercedes FW45 1:28.296s 0.218s 30
4 11 Sergio Perez Red Bull RB19 1:28.342s 0.264s 30
5 2 Logan Sargeant Williams-Mercedes FW45 1:28.766s 0.688s 29
6 18 Lance Stroll Aston Martin-Mercedes AMR23 1:28.866s 0.788s 30
7 27 Nico Hulkenberg Haas-Ferrari VF-23 1:28.880s 0.802s 28
8 10 Pierre Gasly Alpine-Renault A523 1:28.889s 0.811s 27
9 81 Oscar Piastri McLaren-Mercedes MCL60 1:28.926s 0.848s 29
10 14 Fernando Alonso Aston Martin-Mercedes AMR23 1:29.134s 1.056s 26
11 24 Zhou Guanyu Alfa Romeo-Ferrari C43 1:29.225s 1.147s 28
12 63 George Russell Mercedes W14 1:29.238s 1.160s 25
13 31 Esteban Ocon Alpine-Renault A523 1:29.242s 1.164s 24
14 4 Lando Norris McLaren-Mercedes MCL60 1:29.260s 1.182s 24
15 44 Lewis Hamilton Mercedes W14 1:29.283s 1.205s 24
16 77 Valtteri Bottas Alfa Romeo-Ferrari C43 1:29.378s 1.300s 28
17 20 Kevin Magnussen Haas-Ferrari VF-23 1:29.439s 1.361s 20
18 22 Yuki Tsunoda AlphaTauri-RedBull AT04 1:29.483s 1.405s 25
19 21 Nyck de Vries AlphaTauri-RedBull AT04 1:29.571s 1.493s 29
20 16 Charles Leclerc Ferrari SF-23 No time
Williams weren’t “doing anything special” to get both cars in top five – Albon
Williams’ pace in practice for the British Grand Prix surprised Alexander Albon, who said the car was a handful in the strong winds at the track.
Hamilton and Russell left stumped by set up after “difficult” Friday
Mercedes drivers Lewis Hamilton and George Russell both admit they were left confused by their lack of pace in Friday practice for the British Grand Prix.
Rain on Saturday will amplify cost of lost session – Leclerc
Charles Leclerc doubts he will be able to test planned changes to his car after an electrical problem forced him to sit out the second practice session at Silverstone.