Hamilton explains suspension set-up change behind “miserable” Baku weekend
Lewis Hamilton says a minor set-up change made before qualifying for the Azerbaijan Grand Prix had completely the wrong effect to what the team expected.
Verstappen: “Important” for FIA to clarify legality of McLaren’s ‘mini DRS’ wing
Max Verstappen says last weekend’s Azerbaijan Grand Prix was not the first time McLaren used their controversial rear wing design and wants the FIA to clarify its legality.
“Don’t broadcast it”: Verstappen bemused by Ben Sulayem’s swearing complaints
Max Verstappen has urged Formula 1 to be more selective about the team radio clips they play if they have concerns over drivers swearing.
Ocon admits he ‘hasn’t had fun behind the wheel for a while’
Esteban Ocon says he has not had fun at the wheel of an F1 car for “a while” as the team slump to ninth in the championship.
Less swearing? FIA wants F1 to reverse its usual team radio priorities
It was once a standing joke among Formula 1 race engineers that if they wanted to tell their driver something on the radio but ensure the crucial information was not played out on the world feed for all to hear, there was only one thing they had to do:
Norris splits Ferrari pair at top after pit stop practice problem delays Piastri
Charles Leclerc set the best time of the opening practice session for the Singapore Grand Prix, less than a tenth quicker than Lando Norris around a dusty track.
Singapore GP
Practice Session 1
Pos No. Driver Team Model Time Gap
1 16 Charles Leclerc Ferrari SF-24 1:31.763s -
2 4 Lando Norris McLaren-Mercedes MCL38 1:31.839s 0.076s
3 55 Carlos Sainz Jnr Ferrari SF-24 1:31.952s 0.189s
4 1 Max Verstappen Red Bull-Honda RB20 1:32.097s 0.334s
5 22 Yuki Tsunoda RB-Honda VCARB01 1:32.263s 0.500s
6 81 Oscar Piastri McLaren-Mercedes MCL38 1:32.369s 0.606s
7 3 Daniel Ricciardo RB-Honda VCARB01 1:32.375s 0.612s
8 23 Alexander Albon Williams-Mercedes FW46 1:32.451s 0.688s
9 14 Fernando Alonso Aston Martin-Mercedes AMR24 1:32.610s 0.847s
10 31 Esteban Ocon Alpine-Renault A524 1:32.615s 0.852s
11 43 Franco Colapinto Williams-Mercedes FW46 1:32.618s 0.855s
12 44 Lewis Hamilton Mercedes W15 1:32.679s 0.916s
13 10 Pierre Gasly Alpine-Renault A524 1:32.694s 0.931s
14 11 Sergio Perez Red Bull-Honda RB20 1:32.767s 1.004s
15 18 Lance Stroll Aston Martin-Mercedes AMR24 1:32.778s 1.015s
16 63 George Russell Mercedes W15 1:33.334s 1.571s
17 20 Kevin Magnussen Haas-Ferrari VF-24 1:33.377s 1.614s
18 77 Valtteri Bottas Sauber-Ferrari C44 1:33.485s 1.722s
19 24 Zhou Guanyu Sauber-Ferrari C44 1:33.585s 1.822s
20 27 Nico Hulkenberg Haas-Ferrari VF-24 1:33.797s 2.034s
Verstappen ordered to perform “public work” as punishment for swearing
World champion Max Verstappen has received an unusual punishment from the Singapore Grand Prix stewards for swearing in Thursday’s FIA press conference.
Horner expects FIA will ban McLaren’s controversial ‘Mini DRS’ rear wing
Red Bull team principal Christian Horner expects McLaren will be forbidden from continuing to run the rear wing design they used at last week’s Azerbaijan Grand Prix.
Norris and Leclerc well ahead of their rivals in second practice
Lando Norris went quickest in the second practice session for the Singapore Grand Prix despite brushing the wall on one of his push laps.
Singapore GP
Practice Session 2
Pos No. Driver Team Model Time Gap
1 4 Lando Norris McLaren-Mercedes MCL38 1:30.727s -
2 16 Charles Leclerc Ferrari SF-24 1:30.785s 0.058s
3 55 Carlos Sainz Jnr Ferrari SF-24 1:31.356s 0.629s
4 22 Yuki Tsunoda RB-Honda VCARB01 1:31.468s 0.741s
5 81 Oscar Piastri McLaren-Mercedes MCL38 1:31.474s 0.747s
6 3 Daniel Ricciardo RB-Honda VCARB01 1:31.478s 0.751s
7 63 George Russell Mercedes W15 1:31.488s 0.761s
8 11 Sergio Perez Red Bull-Honda RB20 1:31.598s 0.871s
9 23 Alexander Albon Williams-Mercedes FW46 1:31.650s 0.923s
10 27 Nico Hulkenberg Haas-Ferrari VF-24 1:31.667s 0.940s
11 44 Lewis Hamilton Mercedes W15 1:31.709s 0.982s
12 14 Fernando Alonso Aston Martin-Mercedes AMR24 1:31.750s 1.023s
13 20 Kevin Magnussen Haas-Ferrari VF-24 1:31.793s 1.066s
14 18 Lance Stroll Aston Martin-Mercedes AMR24 1:31.957s 1.230s
15 1 Max Verstappen Red Bull-Honda RB20 1:32.021s 1.294s
16 43 Franco Colapinto Williams-Mercedes FW46 1:32.057s 1.330s
17 31 Esteban Ocon Alpine-Renault A524 1:32.119s 1.392s
18 10 Pierre Gasly Alpine-Renault A524 1:32.222s 1.495s
19 24 Zhou Guanyu Sauber-Ferrari C44 1:32.359s 1.632s
20 77 Valtteri Bottas Sauber-Ferrari C44 1:32.786s 2.059s
McLaren confirm they will change controversial rear wing design
McLaren have confirmed they will change the design of their rear wing after rivals raised questions over its legality.
Hamilton doubts “lost” Mercedes will reach Q3 in Singapore
Both Mercedes drivers were downcast over the team’s prospects following the first day of practice for the Singapore Grand Prix.