McLaren to the fore as Piastri leads Norris in final practice
McLaren head into qualifying in Mexico with plenty of confidence after Oscar Piastri and Lando Norris set the pace in the final practice session.
Mexican GP
Practice Session 3
Pos No. Driver Team Model Time Gap Laps
1 81 Oscar Piastri McLaren-Mercedes MCL38 1:16.492s - 18
2 4 Lando Norris McLaren-Mercedes MCL38 1:16.551s 0.059s 18
3 55 Carlos Sainz Jnr Ferrari SF-24 1:16.832s 0.340s 21
4 1 Max Verstappen Red Bull-Honda RB20 1:17.003s 0.511s 26
5 44 Lewis Hamilton Mercedes W15 1:17.060s 0.568s 21
6 16 Charles Leclerc Ferrari SF-24 1:17.232s 0.740s 24
7 22 Yuki Tsunoda RB-Honda VCARB01 1:17.302s 0.810s 4
8 63 George Russell Mercedes W15 1:17.341s 0.849s 28
9 20 Kevin Magnussen Haas-Ferrari VF-24 1:17.474s 0.982s 19
10 30 Liam Lawson RB-Honda VCARB01 1:17.494s 1.002s 23
11 23 Alexander Albon Williams-Mercedes FW46 1:17.511s 1.019s 19
12 77 Valtteri Bottas Sauber-Ferrari C44 1:17.639s 1.147s 4
13 43 Franco Colapinto Williams-Mercedes FW46 1:17.712s 1.220s 18
14 11 Sergio Perez Red Bull-Honda RB20 1:17.787s 1.295s 19
15 14 Fernando Alonso Aston Martin-Mercedes AMR24 1:17.798s 1.306s 23
16 27 Nico Hulkenberg Haas-Ferrari VF-24 1:17.819s 1.327s 20
17 18 Lance Stroll Aston Martin-Mercedes AMR24 1:17.900s 1.408s 26
18 31 Esteban Ocon Alpine-Renault A524 1:18.324s 1.832s 19
19 24 Zhou Guanyu Sauber-Ferrari C44 1:18.428s 1.936s 18
20 10 Pierre Gasly Alpine-Renault A524 1:18.454s 1.962s 20
Alonso approached Red Bull about 2025 contract, Horner reveals
Fernando Alonso made another attempt to join world champions Red Bull earlier this year, team principal Christian Horner has revealed.
Sainz flies to Mexican GP pole ahead of Verstappen and Norris
Carlos Sainz Jnr took pole position for the Mexican Grand Prix after beating Max Verstappen and Lando Norris by two tenths of a second.
Mexican GP
Qualifying Session
Pos No. Driver Team Model Time Gap
1 55 Carlos Sainz Jnr Ferrari SF-24 1:15.946s -
2 1 Max Verstappen Red Bull-Honda RB20 1:16.171s 0.225s
3 4 Lando Norris McLaren-Mercedes MCL38 1:16.260s 0.314s
4 16 Charles Leclerc Ferrari SF-24 1:16.265s 0.319s
5 63 George Russell Mercedes W15 1:16.356s 0.410s
6 44 Lewis Hamilton Mercedes W15 1:16.651s 0.705s
7 20 Kevin Magnussen Haas-Ferrari VF-24 1:16.886s 0.940s
8 10 Pierre Gasly Alpine-Renault A524 1:16.892s 0.946s
9 23 Alexander Albon Williams-Mercedes FW46 1:17.065s 1.119s
10 27 Nico Hulkenberg Haas-Ferrari VF-24 1:17.365s 1.419s
11 22 Yuki Tsunoda RB-Honda VCARB01 1:17.129s 0.828s
12 30 Liam Lawson RB-Honda VCARB01 1:17.162s 0.861s
13 14 Fernando Alonso Aston Martin-Mercedes AMR24 1:17.168s 0.867s
14 18 Lance Stroll Aston Martin-Mercedes AMR24 1:17.294s 0.993s
15 77 Valtteri Bottas Sauber-Ferrari C44 1:17.817s 1.516s
16 43 Franco Colapinto Williams-Mercedes FW46 1:17.558s 1.053s
17 81 Oscar Piastri McLaren-Mercedes MCL38 1:17.597s 1.092s
18 11 Sergio Perez Red Bull-Honda RB20 1:17.611s 1.106s
19 31 Esteban Ocon Alpine-Renault A524 1:17.617s 1.112s
20 24 Zhou Guanyu Sauber-Ferrari C44 1:18.072s 1.567s
Leclerc ânever really recoveredâ from limited running this weekend
Charles Leclerc admitted he wasnât quick enough in qualifying and blamed the lack of useful running he had in Mexico on Friday.
Qualifying was âfrustrating, like every qualifying session this yearâ â Hamilton
Lewis Hamiltonâs season-long struggles with his car in qualifying continued at the Mexican Grand Prix.
Piastri says his car is âvery goodâ despite error which put him out in Q1
After being eliminated from the first phase of qualifying for the first time in 2024, Oscar Piastri says it all came down to an error in turn 12.
Norris suspects he could have beaten Verstappen with a cleaner lap
Lando Norris believes he could have qualified ahead of his championship rival Max Vertappen, who kept him off the front row of the grid for the Mexican Grand Prix.
Verstappen âdidnât expect second on gridâ after disrupted Friday
Max Verstappen admits he did not expect to be on the front row for the Mexico Grand Prix after a disrupted start to the weekend.
Perez says he âjust cannot stop the carâ after fifth Q1 exit of 2024 at home
Sergio Perez said he failed to reach Q2 for the fifth time this year because he was struggling with the brakes in his Red Bull.