Norris quickest after near-miss with Red Bull’s Hadjar and problem for Piastri
Lando Norris set the pace in the first practice session for the British Grand Prix with a best lap of 1’27.420 on the soft tyre compound.
British GP
Practice Session 1
Pos No. Driver Team Model Time Gap
1 4 Lando Norris McLaren-Mercedes MCL38 1:27.420s -
2 18 Lance Stroll Aston Martin-Mercedes AMR24 1:27.554s 0.134s
3 81 Oscar Piastri McLaren-Mercedes MCL38 1:27.631s 0.211s
4 1 Max Verstappen Red Bull-Honda RB20 1:27.729s 0.309s
5 63 George Russell Mercedes W15 1:27.738s 0.318s
6 14 Fernando Alonso Aston Martin-Mercedes AMR24 1:27.794s 0.374s
7 44 Lewis Hamilton Mercedes W15 1:27.858s 0.438s
8 16 Charles Leclerc Ferrari SF-24 1:27.903s 0.483s
9 55 Carlos Sainz Jnr Ferrari SF-24 1:27.925s 0.505s
10 31 Esteban Ocon Alpine-Renault A524 1:27.974s 0.554s
11 27 Nico Hulkenberg Haas-Ferrari VF-24 1:28.082s 0.662s
12 77 Valtteri Bottas Sauber-Ferrari C44 1:28.254s 0.834s
13 3 Daniel Ricciardo RB-Honda VCARB01 1:28.477s 1.057s
14 50 Oliver Bearman Haas-Ferrari VF-24 1:28.536s 1.116s
15 24 Zhou Guanyu Sauber-Ferrari C44 1:28.590s 1.170s
16 23 Alexander Albon Williams-Mercedes FW46 1:28.649s 1.229s
17 61 Jack Doohan Alpine-Renault A524 1:28.735s 1.315s
18 45 Franco Colapinto Williams-Mercedes FW46 1:29.078s 1.658s
19 37 Isack Hadjar Red Bull-Honda RB20 1:29.270s 1.850s
20 22 Yuki Tsunoda RB-Honda VCARB01 1:29.864s 2.444s
Norris stays on top in McLaren one-two as rain hits practice
Lando Norris set the fastest time again in the second practice session for the British Grand Prix and was joined at the top of the table by his team mate.
British GP
Practice Session 2
Pos No. Driver Team Model Time Gap
1 4 Lando Norris McLaren-Mercedes MCL38 1:26.549s -
2 81 Oscar Piastri McLaren-Mercedes MCL38 1:26.880s 0.331s
3 11 Sergio Perez Red Bull-Honda RB20 1:26.983s 0.434s
4 27 Nico Hulkenberg Haas-Ferrari VF-24 1:26.990s 0.441s
5 16 Charles Leclerc Ferrari SF-24 1:27.150s 0.601s
6 44 Lewis Hamilton Mercedes W15 1:27.202s 0.653s
7 1 Max Verstappen Red Bull-Honda RB20 1:27.233s 0.684s
8 55 Carlos Sainz Jnr Ferrari SF-24 1:27.249s 0.700s
9 18 Lance Stroll Aston Martin-Mercedes AMR24 1:27.274s 0.725s
10 63 George Russell Mercedes W15 1:27.294s 0.745s
11 14 Fernando Alonso Aston Martin-Mercedes AMR24 1:27.372s 0.823s
12 77 Valtteri Bottas Sauber-Ferrari C44 1:27.381s 0.832s
13 23 Alexander Albon Williams-Mercedes FW46 1:27.645s 1.096s
14 10 Pierre Gasly Alpine-Renault A524 1:27.732s 1.183s
15 31 Esteban Ocon Alpine-Renault A524 1:27.743s 1.194s
16 22 Yuki Tsunoda RB-Honda VCARB01 1:27.745s 1.196s
17 2 Logan Sargeant Williams-Mercedes FW46 1:27.809s 1.260s
18 24 Zhou Guanyu Sauber-Ferrari C44 1:27.813s 1.264s
19 3 Daniel Ricciardo RB-Honda VCARB01 1:27.916s 1.367s
20 20 Kevin Magnussen Haas-Ferrari VF-24 1:28.122s 1.573s
Red Bull pit wall “encourage” Verstappen to break racing rules – Brown
Red Bull should do more to encourage Max Verstappen to obey the racing rules, McLaren Racing CEO Zak Brown has said.
Apple’s Formula 1 film starring Brad Pitt will be called ‘F1’
Formula 1 has confirmed the title of the forthcoming film about the sport starring Brad Pitt will be ‘F1’.
RB solved problems caused by Spanish Grand Prix “downgrade” – Ricciardo
Daniel Ricciardo believes RB have a clear direction on their car development after the problems they encountered with the new parts they introduced at the Spanish Grand Prix.
Persistent showers expected throughout British Grand Prix weekend
Drivers will face a continuing risk of rain across all three days of the British Grand Prix weekend – but there is hope Sunday’s race may stay dry.
“It’s become rocket science”: F1 drivers warn latest racing rules are too complex
Formula 1 drivers have warned the rules and regulations over wheel-to-wheel racing in Formula 1 have become too complex.
Pirelli introducing new C6 tyre to improve racing on street tracks next year
Pirelli will add a sixth tyre compound to its range next year with the goal of improving the racing on street tracks.
“He’s holding up everyone”: Sainz’s rivals frustrated over driver market standstill
Carlos Sainz Jnr’s rivals say its “difficult to understand” why he’s taking so long to decide which team to drive for next year.
Verstappen told Norris to trust him: ‘I’m not there to crash you out’
Max Verstappen said he and Lando Norris have cleared the air after their collision in last weekend’s Austrian Grand Prix.
Alonso warns F1’s penalty points system “takes away incentive to try to overtake”
Fernando Alonso believes F1’s superlicence penalty points system is punishing “racing mistakes” when it should be reserved for instances of dangerous driving.
Ferrari yet to get best from current package says Leclerc as team bring no upgrades
Charles Leclerc says Ferrari can extract more performance from their car despite not introducing any upgrades at Silverstone this weekend.