one memeber, our dear friend autobanda bhai has compared REVO's size with the other cars in its category.
(REVO)
Length 140 in 11.7 ft 11'8''
Width 59.5in 5.0 ft 5'
Height 57.9in 4.8 ft 4'10''
Wheelbase 93.5in 7.8 ft 7'10''
Tread F 50.8in 4.23 ft 4'3''
R 50.3in 4.2 ft 4'2''
(Mehran)
Length 131 in 10.9 ft 10'11''
Width 55.3in 4.61 ft 4'7''
Height 55.5in 4.62 ft 4'7''
Wheelbase 85.6in 7.13 ft
Tread F 47.8in 4.0 ft 4'
R 47.2in 3.9 ft 3'11''
(Santro)
Length 137.6in 11.5 ft 11'6''
Width 58.9in 4.9 ft 4'11''
Height 62 in 5.2 ft 5'2''
Wheelbase 93.7in 7.8 ft 7'10''
Tread F 51.8in 4.3 ft 4'4''
R 51.1in 4.3 ft 4'4''
(Joy)
Length 137.6in 11.5 ft 11'6''
Width 58.9 in 4.9 ft 4'11''
Height 58.5 in 4.9 ft 4'11''
Wheelbase 92.1 in 7.7 ft 7'8''
Tread F 51.8 in 4.3 ft 4'4''
R 50.4 in 4.2 ft 4'2''
(Alto)
Length 133.7in 11.1 ft 11'1''
Width 58 in 4.8 ft 4'10''
Height 57.5in 4.8 ft 4'10''
Wheelbase 93 in 7.5 ft 7'6''
Tread F 51 in 4.3 ft 4'4''
R 51 in 4.3 ft 4'4''
After reading this you can just see how large the Revo is
and its cheaper than the Mehran
Prices cheapest models
REVO 280,000
MEHRAN 315,000
SANTRO 559,000
JOY 585,000
ALTO 419,000