Sochi defeat would have hit me harder two years ago â Norris
Lando Norris said the highs and lows of the last two races would have affected him more severely two years ago, but he is âmentally in a much better placeâ now.
âNo wayâ Russell would have predicted Williamsâ points haul after first race
George Russell says thereâs âno wayâ he would have predicted Williamsâ recent points-scoring run after the teamâs disappointing start to the season in Bahrain.
Vettel backs call to abolish unrestricted speeds on Germanyâs autobahns
Sebastian Vettel has weighed in on the debate over the future of Germanyâs autobahns, which are among few public roads in Europe which are not subject to speed limits.
Drivers expect no repeat of last yearâs ultra-low grip levels at Istanbul
Formula 1 drivers expect to find a much improved track surface when they tackle the Istanbul Park circuit today.
Hamilton set for 10-place grid penalty after engine change
Lewis Hamilton will have a 10-place grid penalty for this weekendâs Turkish Grand Prix after Mercedes fitted a new power unit to his car.
Andretti tipped to take majority stake in Sauberâs F1 team
An acquisitions company headed by CART Indycar champion and former Formula 1 driver Michael Andretti is understood to be pursuing a takeover of Sauber, which runs Alfa Romeoâs team.
Hamilton breaks Istanbul track record as Turkish Grand Prix practice begins
Lewis Hamilton broke the 16-year-old track record for the Istanbul Park as he set the pace in the first practice session for this weekendâs race.
Turkish GP
Practice Session 1
Pos No Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1:24.178s - 26
2 33 Max Verstappen Red Bull-Honda 1:24.603s 0.425s 23
3 16 Charles Leclerc Ferrari 1:24.654s 0.476s 26
4 77 Valtteri Bottas Mercedes 1:24.842s 0.664s 27
5 55 Carlos Sainz Jnr Ferrari 1:24.860s 0.682s 24
6 31 Esteban Ocon Alpine-Renault 1:24.909s 0.731s 29
7 4 Lando Norris McLaren-Mercedes 1:25.347s 1.169s 25
8 10 Pierre Gasly AlphaTauri-Honda 1:25.382s 1.204s 29
9 14 Fernando Alonso Alpine-Renault 1:25.383s 1.205s 25
10 11 Sergio Perez Red Bull-Honda 1:25.459s 1.281s 23
11 63 George Russell Williams-Mercedes 1:25.685s 1.507s 24
12 3 Daniel Ricciardo McLaren-Mercedes 1:25.750s 1.572s 25
13 5 Sebastian Vettel Aston Martin-Mercedes 1:25.810s 1.632s 25
14 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1:25.813s 1.635s 23
15 6 Nicholas Latifi Williams-Mercedes 1:25.863s 1.685s 27
16 7 Kimi Raikkonen Alfa Romeo-Ferrari 1:25.933s 1.755s 23
17 18 Lance Stroll Aston Martin-Mercedes 1:26.361s 2.183s 28
18 22 Yuki Tsunoda AlphaTauri-Honda 1:26.424s 2.246s 27
19 47 Mick Schumacher Haas-Ferrari 1:26.636s 2.458s 25
20 9 Nikita Mazepin Haas-Ferrari 1:27.019s 2.841s 27
Mercedes hope Hamilton can recreate Istanbul GP2 passing masterclass after penalty
Mercedes chose to incur a grid penalty by fitting a fresh engine to Lewis Hamiltonâs car at this weekendâs Turkish Grand Prix in the expectation overtaking will be possible at the circuit.
Give fans a say on whether F1 keeps sprint qualifying in 2022 â teams
Formula 1 should ask fans whether they want it to carry on with the sprint qualifying format which was introduced this year, say team bosses.
Hamilton stays on top in second practice at Istanbul
Lewis Hamilton set the quickest time again in the second practice, leading Ferrariâs Charles Leclerc at the dayâs running came to an end.
Turkish GP
Practice Session 2
Pos No Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1:23.804s - 29
2 16 Charles Leclerc Ferrari 1:23.970s 0.166s 28
3 77 Valtteri Bottas Mercedes 1:24.214s 0.410s 30
4 11 Sergio Perez Red Bull-Honda 1:24.373s 0.569s 27
5 33 Max Verstappen Red Bull-Honda 1:24.439s 0.635s 26
6 4 Lando Norris McLaren-Mercedes 1:24.525s 0.721s 23
7 14 Fernando Alonso Alpine-Renault 1:24.660s 0.856s 20
8 31 Esteban Ocon Alpine-Renault 1:24.672s 0.868s 25
9 10 Pierre Gasly AlphaTauri-Honda 1:24.756s 0.952s 31
10 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1:24.796s 0.992s 28
11 22 Yuki Tsunoda AlphaTauri-Honda 1:24.882s 1.078s 29
12 55 Carlos Sainz Jnr Ferrari 1:24.903s 1.099s 34
13 18 Lance Stroll Aston Martin-Mercedes 1:25.020s 1.216s 30
14 3 Daniel Ricciardo McLaren-Mercedes 1:25.060s 1.256s 22
15 7 Kimi Raikkonen Alfa Romeo-Ferrari 1:25.143s 1.339s 26
16 5 Sebastian Vettel Aston Martin-Mercedes 1:25.229s 1.425s 29
17 6 Nicholas Latifi Williams-Mercedes 1:25.307s 1.503s 29
18 63 George Russell Williams-Mercedes 1:25.358s 1.554s 28
19 47 Mick Schumacher Haas-Ferrari 1:25.480s 1.676s 25
20 9 Nikita Mazepin Haas-Ferrari 1:25.698s 1.894s 25
Red Bull believe Hamiltonâs engine change was forced rather than tactical
Mercedes had no choice but to replace Lewis Hamiltonâs engine this weekend due to their reliability concerns, Red Bull team principal Christian Horner believes.
Hamilton still targeting âpoleâ despite 10-place penalty
Lewis Hamilton says heâs making no concessions to his grid penalty in his approach to qualifying for the Turkish Grand Prix.
Alpine unlikely to release Piastri to join Alfa Romeo, says Vasseur
Formula 2 points leader Oscar Piastri is unlikely to be able to claim the final place on the Formula 1 grid next year because of his ties to Alpine, says Alfa Romeoâs team principal Frederic Vasseur.