Red Bull have “high hopes” to challenge Mercedes after strong Monza form
Sergio Perez says Red Bull’s performance at Monza has given them confidence they will be able to challenge Mercedes at one of their rival’s strongest tracks.
Sainz content to wait for chance to use Ferrari’s new power unit
Carlos Sainz Jnr says he understands why team mate Charles Leclerc is the only Ferrari driver to have the team’s upgraded power unit this weekend.
Risk of rain at Sochi a factor in Verstappen’s engine penalty decision
The possibility of rain during the Russian Grand Prix may complicate Red Bull’s decision whether to replace Max Verstappen’s power unit.
Hamilton’s former team principal Dennis tips Verstappen to win title
The man who brought Lewis Hamilton into Formula 1 has tipped Max Verstappen to beat him to this year’s world championship.
Mazepin ‘definitely had pace disadvantage’ with old chassis
Nikita Mazepin is convinced his change of chassis since the summer break has improved his pace.
Hamilton’s take on Verstappen is as flawed now as it was four months ago
Almost two weeks on from the latest run-in between the two championship contenders, Lewis Hamilton yesterday offered this assessment of his rival Max Verstappen.
Saturday wash-out could delay F1 qualifying to Sunday
The threat of heavy rain throughout Saturday at Sochi Autodrom could lead Formula 1 to postpone its qualifying session to Sunday.
Bottas leads Mercedes one-two as practice begins at Sochi
Mercedes showed their usual pace around Sochi in the first practice session for the Russian Grand Prix.
Russian GP
Practice Session 1
Pos No Driver Car Best lap Gap Laps
1 77 Valtteri Bottas Mercedes 1:34.427s - 25
2 44 Lewis Hamilton Mercedes 1:34.638s 0.211s 23
3 33 Max Verstappen Red Bull-Honda 1:34.654s 0.227s 13
4 16 Charles Leclerc Ferrari 1:35.117s 0.690s 22
5 5 Sebastian Vettel Aston Martin-Mercedes 1:35.781s 1.354s 23
6 10 Pierre Gasly AlphaTauri-Honda 1:35.794s 1.367s 24
7 55 Carlos Sainz Jnr Ferrari 1:35.811s 1.384s 25
8 4 Lando Norris McLaren-Mercedes 1:35.959s 1.532s 24
9 11 Sergio Perez Red Bull-Honda 1:36.188s 1.761s 22
10 14 Fernando Alonso Alpine-Renault 1:36.225s 1.798s 21
11 31 Esteban Ocon Alpine-Renault 1:36.236s 1.809s 25
12 18 Lance Stroll Aston Martin-Mercedes 1:36.522s 2.095s 21
13 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1:36.795s 2.368s 23
14 3 Daniel Ricciardo McLaren-Mercedes 1:36.877s 2.450s 23
15 7 Kimi Raikkonen Alfa Romeo-Ferrari 1:36.952s 2.525s 20
16 22 Yuki Tsunoda AlphaTauri-Honda 1:37.794s 3.367s 26
17 63 George Russell Williams-Mercedes 1:38.013s 3.586s 23
18 6 Nicholas Latifi Williams-Mercedes 1:38.155s 3.728s 21
19 9 Nikita Mazepin Haas-Ferrari 1:38.586s 4.159s 22
20 47 Mick Schumacher Haas-Ferrari 1:38.977s 4.550s 23
Verstappen has shown he is capable of backing out of collisions – Horner
Red Bull team principal Christian Horner has insisted his driver Max Verstappen is prepared to back out of collisions when racing wheel-to-wheel with rivals.
Hamilton “decided not to bail out any more” in fights with Verstappen – Wolff
Mercedes team principal Toto Wolff expects the collisions between Lewis Hamilton and Max Verstappen will continue as the Mercedes driver has become less willing to back down.
Verstappen to change engine and start Russian Grand Prix at back of grid
Max Verstappen will have a further grid penalty for this weekend’s Russian Grand Prix as Red Bull has decided to change his power unit.
Mercedes stay on top after Giovinazzi crash disrupts second practice
Valtteri Bottas led another Mercedes one-two in the second practice session for the Russian Grand Prix.
Russian GP
Practice Session 2
Pos No Driver Car Best lap Gap Laps
1 77 Valtteri Bottas Mercedes 1:33.593s - 19
2 44 Lewis Hamilton Mercedes 1:33.637s 0.044s 22
3 10 Pierre Gasly AlphaTauri-Honda 1:33.845s 0.252s 22
4 4 Lando Norris McLaren-Mercedes 1:34.154s 0.561s 17
5 31 Esteban Ocon Alpine-Renault 1:34.402s 0.809s 23
6 33 Max Verstappen Red Bull-Honda 1:34.621s 1.028s 20
7 55 Carlos Sainz Jnr Ferrari 1:34.678s 1.085s 22
8 14 Fernando Alonso Alpine-Renault 1:34.762s 1.169s 21
9 5 Sebastian Vettel Aston Martin-Mercedes 1:34.837s 1.244s 22
10 16 Charles Leclerc Ferrari 1:34.925s 1.332s 24
11 11 Sergio Perez Red Bull-Honda 1:34.938s 1.345s 22
12 7 Kimi Raikkonen Alfa Romeo-Ferrari 1:35.052s 1.459s 23
13 63 George Russell Williams-Mercedes 1:35.094s 1.501s 19
14 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1:35.178s 1.585s 14
15 18 Lance Stroll Aston Martin-Mercedes 1:35.334s 1.741s 21
16 6 Nicholas Latifi Williams-Mercedes 1:35.411s 1.818s 19
17 3 Daniel Ricciardo McLaren-Mercedes 1:35.630s 2.037s 12
18 22 Yuki Tsunoda AlphaTauri-Honda 1:35.954s 2.361s 23
19 9 Nikita Mazepin Haas-Ferrari 1:36.099s 2.506s 19
20 47 Mick Schumacher Haas-Ferrari 1:36.230s 2.637s 20
Verstappen expects “more difficult” recovery drive from back of grid after penalty
Max Verstappen says it will be more difficult to race from the back of the grid to the front at Sochi this weekend than it was in 2018.
Hamilton: We must capitalise on Verstappen’s back-of-grid start
Lewis Hamilton says Mercedes must make the most of the opportunity offered by Max Verstappen’s grid penalty at this weekend’s Russian Grand Prix.