Norris completes practice sweep for McLaren after more grass fires at Suzuka
McLaren completed a sweep of the three practice sessions for the Japanese Grand Prix as Lando Norris narrowly led team mate Oscar Piastri in the final hour before qualifying.
Japanese GP
Practice Session 3
Pos No. Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1:27.965s - 17
2 81 Oscar Piastri McLaren-Mercedes MCL39 1:27.991s 0.026s 17
3 63 George Russell Mercedes W16 1:28.077s 0.112s 15
4 16 Charles Leclerc Ferrari SF-25 1:28.414s 0.449s 13
5 1 Max Verstappen Red Bull-Honda RB21 1:28.497s 0.532s 21
6 44 Lewis Hamilton Ferrari SF-25 1:28.524s 0.559s 13
7 23 Alexander Albon Williams-Mercedes FW47 1:28.554s 0.589s 4
8 10 Pierre Gasly Alpine-Renault A525 1:28.603s 0.638s 15
9 22 Yuki Tsunoda Red Bull-Honda RB21 1:28.785s 0.820s 15
10 6 Isack Hadjar Racing Bulls-Honda RB02 1:28.786s 0.821s 16
11 55 Carlos Sainz Jnr Williams-Mercedes FW47 1:28.846s 0.881s 22
12 30 Liam Lawson Racing Bulls-Honda RB02 1:29.104s 1.139s 4
13 12 Andrea Antonelli Mercedes W16 1:29.126s 1.161s 20
14 7 Jack Doohan Alpine-Renault A525 1:29.767s 1.802s 15
15 14 Fernando Alonso Aston Martin-Mercedes AMR25 1:29.772s 1.807s 17
16 87 Oliver Bearman Haas-Ferrari VF-25 1:30.084s 2.119s 17
17 5 Gabriel Bortoleto Sauber-Ferrari C45 1:30.134s 2.169s 13
18 31 Esteban Ocon Haas-Ferrari VF-25 1:30.183s 2.218s 17
19 18 Lance Stroll Aston Martin-Mercedes AMR25 1:30.267s 2.302s 16
20 27 Nico Hulkenberg Sauber-Ferrari C45 1:30.621s 2.656s 17
Doohan’s crash is on him, but benching him for first practice made no sense
The Japanese Grand Prix is Jack Doohan’s fourth appearance as a Formula 1 race driver.
Drivers warned they may face tougher penalties for queue-jumping in qualifying
The Japanese Grand Prix stewards have warned drivers they may issue tougher penalties for queue-jumping in the pit lane following four incidents during practice.
Verstappen stuns Norris and Piastri to claim record-breaking pole at Suzuka
Max Verstappen broke the Suzuka track record as he denied McLaren a front row lock-out for the Japanese Grand Prix by just 12 thousandths of a second.
Japanese GP
Qualifying Session
Pos No. Driver Team Model Time Gap
1 1 Max Verstappen Red Bull-Honda RB21 1:26.983s -
2 4 Lando Norris McLaren-Mercedes MCL39 1:26.995s 0.012s
3 81 Oscar Piastri McLaren-Mercedes MCL39 1:27.027s 0.044s
4 16 Charles Leclerc Ferrari SF-25 1:27.299s 0.316s
5 63 George Russell Mercedes W16 1:27.318s 0.335s
6 12 Andrea Antonelli Mercedes W16 1:27.555s 0.572s
7 6 Isack Hadjar Racing Bulls-Honda RB02 1:27.569s 0.586s
8 44 Lewis Hamilton Ferrari SF-25 1:27.610s 0.627s
9 23 Alexander Albon Williams-Mercedes FW47 1:27.615s 0.632s
10 87 Oliver Bearman Haas-Ferrari VF-25 1:27.867s 0.884s
11 10 Pierre Gasly Alpine-Renault A525 1:27.822s 0.676s
12 55 Carlos Sainz Jnr Williams-Mercedes FW47 1:27.836s 0.690s
13 14 Fernando Alonso Aston Martin-Mercedes AMR25 1:27.897s 0.751s
14 30 Liam Lawson Racing Bulls-Honda RB02 1:27.906s 0.760s
15 22 Yuki Tsunoda Red Bull-Honda RB21 1:28.000s 0.854s
16 27 Nico Hulkenberg Sauber-Ferrari C45 1:28.570s 0.883s
17 5 Gabriel Bortoleto Sauber-Ferrari C45 1:28.622s 0.935s
18 31 Esteban Ocon Haas-Ferrari VF-25 1:28.696s 1.009s
19 7 Jack Doohan Alpine-Renault A525 1:28.877s 1.190s
20 18 Lance Stroll Aston Martin-Mercedes AMR25 1:29.271s 1.584s
Norris says McLaren’s car is “a lot more back to my liking” in Suzuka
Lando Norris missed pole position by a slim margin at Suzuka, but said he feels more confident at the wheel of his McLaren than he did at the previous round.
Bearman says “iRacing line” helped him to surprise Q3 appearance at Suzuka
Oliver Bearman admitted he was surprised to reach Q3 at Suzuka and said he benefited from using the “iRacing line.”
Verstappen thought he was going off six times during Suzuka pole lap
Max Verstappen thought he had over-committed on several occasions during his pole-winning lap at Suzuka.
Hadjar drove “nearly fantastic” lap despite seat belt causing pain in sensitive area
Isack Hadjar was especially pleased with his qualifying effort after suffering pain in a sensitive area during qualifying.
Sainz handed three-place grid drop for impeding Hamilton
The stewards have penalised Carlos Sainz Jnr three places on the grid for the Japanese Grand Prix for impeding Lewis Hamilton during the session.
“Only he can do it”: Alonso hails Verstappen’s “magical” Suzuka pole position lap
Fernando Alonso described Max Verstappen’s surprise pole position for the Japanese Grand Prix as a “magical moment.”
Tsunoda “very sad” after qualifying 15th for Red Bull debut
Yuki Tsunoda was dejected after qualifying 15th in his first race as a Red Bull driver.