Hamilton wins “masterclass of tyre management” in Shanghai sprint race
Lewis Hamilton scored his first victory as a Ferrari driver in the sprint race at Shanghai.
Chinese GP
Sprint Session
Pos No. Driver Team Model Laps Time Gap Pts
1 44 Lewis Hamilton Ferrari SF-25 19 30:39.965s - 8
2 81 Oscar Piastri McLaren-Mercedes MCL39 19 30:46.854s 6.889s 7
3 1 Max Verstappen Red Bull-Honda RB21 19 30:49.769s 9.804s 6
4 63 George Russell Mercedes W16 19 30:51.557s 11.592s 5
5 16 Charles Leclerc Ferrari SF-25 19 30:52.155s 12.190s 4
6 22 Yuki Tsunoda RB-Honda RB02 19 31:02.253s 22.288s 3
7 12 Andrea Antonelli Mercedes W16 19 31:03.003s 23.038s 2
8 4 Lando Norris McLaren-Mercedes MCL39 19 31:03.436s 23.471s 1
9 18 Lance Stroll Aston Martin-Mercedes AMR25 19 31:04.881s 24.916s
10 14 Fernando Alonso Aston Martin-Mercedes AMR25 19 31:18.183s 38.218s
11 23 Alex Albon Williams-Mercedes FW47 19 31:19.257s 39.292s
12 10 Pierre Gasly Alpine-Renault A525 19 31:19.614s 39.649s
13 6 Isack Hadjar RB-Honda RB02 19 31:22.365s 42.400s
14 30 Liam Lawson Red Bull-Honda RB21 19 31:24.869s 44.904s
15 87 Oliver Bearman Haas-Ferrari VF-25 19 31:25.614s 45.649s
16 31 Esteban Ocon Haas-Ferrari VF-25 19 31:26.147s 46.182s
17 55 Carlos Sainz Williams-Mercedes FW47 19 31:31.341s 51.376s
18 5 Gabriel Bortoleto Sauber-Ferrari C45 19 31:33.905s 53.940s
19 27 Nico Hulkenberg Sauber-Ferrari C45 19 31:36.647s 56.682s
20 7 Jack Doohan Alpine-Renault A525 19 31:50.177s 70.212s
Here is the World Standings after the Chinese Sprint:
World Championships Standings
Driver Standings
Pos Driver Pts
1 Lando Norris 26
2 Max Verstappen 24
3 George Russell 20
4 Andrea Antonelli 14
5 Alexander Albon 10
6 Oscar Piastri 9
7 Lewis Hamilton 9
8 Lance Stroll 8
9 Charles Leclerc 8
10 Nico Hulkenberg 6
11 Yuki Tsunoda 3
12 Pierre Gasly 0
13 Esteban Ocon 0
14 Oliver Bearman 0
15 Liam Lawson 0
16 Gabriel Bortoleto 0
17 Fernando Alonso 0
18 Carlos Sainz 0
19 Jack Doohan 0
20 Isack Hadjar 0
Constructor Standings
Pos Team Pts
1 McLaren 35
2 Mercedes 34
3 Red Bull 24
4 Ferrari 17
5 Williams 10
6 Aston Martin 8
7 Sauber 6
8 Racing Bulls 3
9 Alpine 0
10 Haas 0
Sprint race struggle was “my worst nightmare” says Norris after falling to eighth
Lando Norris described his sprint race performance as “my worst nightmare” after falling from sixth on the grid to finish eighth.
Victorious Hamilton hits back at critics over “uneducated guesses” and “negativity”
Lewis Hamilton said his victory in the sprint race in Shanghai was the perfect response to those who criticised his performance on his Ferrari debut last week.
FIA fines Williams €50,000 over missing video footage
The FIA has fined Williams €50,000 (£42,000), of which €40,000 has been suspended, for failing to supply video footage from its car when requested.
I wasn’t trying to pass Hamilton or defend from Piastri, Verstappen admits
Max Verstappen said he never thought he would be able to fight Lewis Hamilton for victory in today’s sprint race.
Doohan handed two penalty points for collision with Bortoleto
Jack Doohan has collected the first penalty points of his Formula 1 career for a last-lap crash in today’s sprint race.
Piastri claims first pole position as Russell denies McLaren a one-two
Oscar Piastri will start the Chinese Grand Prix from pole position after breaking the track record in Shanghai.
Chinese GP
Qualifying Session
Pos No. Driver Team Model Time Gap
1 81 Oscar Piastri McLaren-Mercedes MCL39 1:30.641s -
2 63 George Russell Mercedes W16 1:30.723s 0.082s
3 4 Lando Norris McLaren-Mercedes MCL39 1:30.793s 0.152s
4 1 Max Verstappen Red Bull-Honda RB21 1:30.817s 0.176s
5 44 Lewis Hamilton Ferrari SF-25 1:30.927s 0.286s
6 16 Charles Leclerc Ferrari SF-25 1:31.021s 0.380s
7 6 Isack Hadjar Racing Bulls-Honda RB02 1:31.079s 0.438s
8 12 Andrea Antonelli Mercedes W16 1:31.103s 0.462s
9 22 Yuki Tsunoda Racing Bulls-Honda RB02 1:31.638s 0.997s
10 23 Alexander Albon Williams-Mercedes FW47 1:31.706s 1.065s
11 31 Esteban Ocon Haas-Ferrari VF-25 1:31.625s 0.838s
12 27 Nico Hulkenberg Sauber-Ferrari C45 1:31.632s 0.845s
13 14 Fernando Alonso Aston Martin-Mercedes AMR25 1:31.688s 0.901s
14 18 Lance Stroll Aston Martin-Mercedes AMR25 1:31.773s 0.986s
15 55 Carlos Sainz Jnr Williams-Mercedes FW47 1:31.840s 1.053s
16 10 Pierre Gasly Alpine-Renault A525 1:31.992s 1.009s
17 87 Oliver Bearman Haas-Ferrari VF-25 1:32.018s 1.035s
18 7 Jack Doohan Alpine-Renault A525 1:32.092s 1.109s
19 5 Gabriel Bortoleto Sauber-Ferrari C45 1:32.141s 1.158s
20 30 Liam Lawson Red Bull-Honda RB21 1:32.174s 1.191s
Norris making “too many mistakes” and not as comfortable as in Melbourne
Lando Norris admitted he has made too many mistakes so far this weekend after qualifying third on the grid for the Chinese Grand Prix.
Racing Bulls fined €5,000 for releasing Hadjar into Verstappen’s path
The FIA stewards fined Racing Bulls €5,000 (£4,200) for causing a potentially unsafe incident in the pits during qualifying.
Piastri was “genuinely struggling” in qualifying before clinching first pole
Oscar Piastri said qualifying was not going well for him until Q3, when he grabbed pole position.