Norris leads McLaren one-two as Verstappen hits trouble after session ends
McLaren set the pace in the opening practice session for the Dutch Grand Prix as Lando Norris led a one-two for the championship leaders.
Dutch GP
Practice Session 1
Pos No. Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1:10.278s - 35
2 81 Oscar Piastri McLaren-Mercedes MCL39 1:10.570s 0.292s 32
3 18 Lance Stroll Aston Martin-Mercedes AMR25 1:10.779s 0.501s 25
4 14 Fernando Alonso Aston Martin-Mercedes AMR25 1:10.841s 0.563s 25
5 23 Alexander Albon Williams-Mercedes FW47 1:11.171s 0.893s 33
6 1 Max Verstappen Red Bull-Honda RB21 1:11.218s 0.940s 24
7 63 George Russell Mercedes W16 1:11.386s 1.108s 29
8 55 Carlos Sainz Jnr Williams-Mercedes FW47 1:11.458s 1.180s 33
9 5 Gabriel Bortoleto Sauber-Ferrari C45 1:11.509s 1.231s 30
10 10 Pierre Gasly Alpine-Renault A525 1:11.613s 1.335s 30
11 30 Liam Lawson Racing Bulls-Honda RB02 1:11.753s 1.475s 29
12 6 Isack Hadjar Racing Bulls-Honda RB02 1:11.772s 1.494s 30
13 27 Nico Hulkenberg Sauber-Ferrari C45 1:11.875s 1.597s 30
14 16 Charles Leclerc Ferrari SF-25 1:11.951s 1.673s 32
15 44 Lewis Hamilton Ferrari SF-25 1:11.960s 1.682s 28
16 22 Yuki Tsunoda Red Bull-Honda RB21 1:12.126s 1.848s 24
17 31 Esteban Ocon Haas-Ferrari VF-25 1:12.144s 1.866s 29
18 43 Franco Colapinto Alpine-Renault A525 1:12.276s 1.998s 27
19 87 Oliver Bearman Haas-Ferrari VF-25 1:12.564s 2.286s 30
20 12 Andrea Antonelli Mercedes W16 1:14.275s 3.997s 6
Norris stays on top as Stroll crashes heavily in second practice
Lando Norris remained the driver to beat in the second practice session at Zandvoort, which was interrupted by two red flags.
Dutch GP
Practice Session 2
Pos No. Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1:09.890s - 28
2 14 Fernando Alonso Aston Martin-Mercedes AMR25 1:09.977s 0.087s 20
3 81 Oscar Piastri McLaren-Mercedes MCL39 1:09.979s 0.089s 29
4 63 George Russell Mercedes W16 1:10.274s 0.384s 25
5 1 Max Verstappen Red Bull-Honda RB21 1:10.478s 0.588s 23
6 44 Lewis Hamilton Ferrari SF-25 1:10.738s 0.848s 22
7 22 Yuki Tsunoda Red Bull-Honda RB21 1:10.795s 0.905s 26
8 16 Charles Leclerc Ferrari SF-25 1:10.834s 0.944s 23
9 43 Franco Colapinto Alpine-Renault A525 1:10.957s 1.067s 26
10 27 Nico Hulkenberg Sauber-Ferrari C45 1:11.080s 1.190s 25
11 87 Oliver Bearman Haas-Ferrari VF-25 1:11.113s 1.223s 26
12 12 Andrea Antonelli Mercedes W16 1:11.185s 1.295s 21
13 5 Gabriel Bortoleto Sauber-Ferrari C45 1:11.320s 1.430s 25
14 30 Liam Lawson Racing Bulls-Honda RB02 1:11.339s 1.449s 25
15 31 Esteban Ocon Haas-Ferrari VF-25 1:11.361s 1.471s 23
16 55 Carlos Sainz Jnr Williams-Mercedes FW47 1:11.682s 1.792s 30
17 23 Alexander Albon Williams-Mercedes FW47 1:11.756s 1.866s 16
18 18 Lance Stroll Aston Martin-Mercedes AMR25 1:11.975s 2.085s 7
19 10 Pierre Gasly Alpine-Renault A525 1:12.122s 2.232s 28
20 6 Isack Hadjar Racing Bulls-Honda RB02 No time 1
Norris completes practice sweep as stewards investigate Russell-Alonso incident
Lando Norris completed a sweep of all three practice sessions at Zandvoort, lapping within a tenth of a second of the track record in the final hour before qualifying.
Dutch GP
Practice Session 3
Pos No. Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1:08.972s - 16
2 81 Oscar Piastri McLaren-Mercedes MCL39 1:09.214s 0.242s 15
3 63 George Russell Mercedes W16 1:09.858s 0.886s 17
4 55 Carlos Sainz Jnr Williams-Mercedes FW47 1:09.913s 0.941s 23
5 1 Max Verstappen Red Bull-Honda RB21 1:09.925s 0.953s 20
6 16 Charles Leclerc Ferrari SF-25 1:09.938s 0.966s 23
7 23 Alexander Albon Williams-Mercedes FW47 1:10.099s 1.127s 22
8 18 Lance Stroll Aston Martin-Mercedes AMR25 1:10.103s 1.131s 24
9 6 Isack Hadjar Racing Bulls-Honda RB02 1:10.166s 1.194s 21
10 14 Fernando Alonso Aston Martin-Mercedes AMR25 1:10.232s 1.260s 20
11 30 Liam Lawson Racing Bulls-Honda RB02 1:10.300s 1.328s 17
12 22 Yuki Tsunoda Red Bull-Honda RB21 1:10.349s 1.377s 19
13 5 Gabriel Bortoleto Sauber-Ferrari C45 1:10.361s 1.389s 21
14 44 Lewis Hamilton Ferrari SF-25 1:10.373s 1.401s 20
15 87 Oliver Bearman Haas-Ferrari VF-25 1:10.595s 1.623s 19
16 27 Nico Hulkenberg Sauber-Ferrari C45 1:10.599s 1.627s 24
17 12 Andrea Antonelli Mercedes W16 1:10.697s 1.725s 31
18 31 Esteban Ocon Haas-Ferrari VF-25 1:10.801s 1.829s 18
19 10 Pierre Gasly Alpine-Renault A525 1:10.963s 1.991s 24
20 43 Franco Colapinto Alpine-Renault A525 1:11.054s 2.082s 21
Palou shouldn’t leave IndyCar to become a ‘number two’ driver elsewhere – Ganassi
Alex Palou’s IndyCar team principal Chip Ganassi strongly denied reports the driver has been approached about a move to F1.
Bottas has five-place penalty for first race back in F1 with Cadillac next year
The first race on the 2026 F1 calendar is over six months away but we already know one of the 22 drivers on the grid will have a penalty.
McLaren announces Mastercard as new title sponsor from 2026
McLaren will have its first title sponsor for 13 years next season after announcing an expanded deal with Mastercard.
Verstappen expects home track will be weaker venue for Red Bull
Max Verstappen is doubtful about his chances in his home grand prix this weekend as he expects his Red Bull will not perform strongly at Zandvoort.
Norris names China and Canada as biggest missed opportunities this year
Lando Norris says his performance at the Chinese and Canadian grand prix weekends cost him most to his team mate in their championship fight.
Formula 1 drivers prepared for “crazy” Zandvoort weekend with rain forecast
Formula 1 drivers are preparing for the chance of rain on all three days of this weekend’s Dutch Grand Prix.
Hamilton aims to “calm things down” after fierce self-criticism at last race
Lewis Hamilton says he is focused on enjoying himself this weekend after his miserable conclusion to the last race before the summer break.
Perez is better than his final half-season at Red Bull showed, says Verstappen
Max Verstappen has welcomed his former team mate Sergio Perez’s coming return to Formula 1 with the new team Cadillac.
Leclerc admits problem which struck Ferrari in Hungary is likely to recur
Charles Leclerc doubts he has seen the last of the problem which struck during the Hungarian Grand Prix and cost him a podium finish.
Norris will “thank Andrea for the rest of my life” for McLaren’s 2025 success
McLaren team principal Andrea Stella deserves the highest praise for their success this year, says Lando Norris.