Oshan X7 FutureSense vs Jetour X70 Plus | Two-Best VFM 7 Seaters!
Jetour X70 Plus is Jetour’s brand-new addition to the Pakistani C-segment SUV market. It’s a seven-seater SUV that competes with Oshan X7, also a seven-seater C-segment SUV by Changan. Both offer the same engine displacement; both are turbocharged, and both fall under the 1 Cr price category.
Both cars offer great value for money if we look at their interior quality and the hi-tech features they offer. However, one edge that Changan has got is the brand name, but that’s not a big deal if Jetour brings really great value, it’s very unlikely that consumers will consider the brand name thing.
Here’s the pricing of both cars:
- Jetour X70 Plus: Rs. 8,495,000
- Oshan X7 Future Sense (7 Seater): Rs. 9,099,000
Here’s a 1-1 Comparison of both cars:
Engine and Performance
Here’s the engine and performance:
| Specification | Oshan X7 FutureSense | Jetour X70 Plus |
| Engine Type | Turbocharged NE15TG Series (Euro 6 Compliant) | SQRE4T15C (Euro V Compliant) |
| Displacement (cc) | 1499 cc (4-valve per cylinder) | 1498 cc |
| Maximum Power | 138 kW (185 hp) | 115 kW (154 hp) @ 5500 rpm |
| Maximum Torque | 300 Nm | 230 Nm @ 1750-4000 rpm |
| Transmission | 7-Speed Wet DCT Tiptronic | 6-Speed DCT |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity | 55 Liters | 57 Liters |
Interior
Here are the interior details:
| Specification | Oshan X7 FutureSense | Jetour X70 Plus |
| Seating Capacity | 7 Seats | 7 Seats |
| Seat Material | Terracotta Faux Leather | Black Synthetic Leather with Red Stitching |
| Driver Seat Adjustment | 6-way Electrically Adjustable | 6-way Electrically Adjustable with Seat Memory |
| Passenger Seat Adjustment | 6-way Electrically Adjustable | 4-way Manually Adjustable |
| Front Seats Features | Heated & Ventilated | Not Mentioned |
| Rear Seat Adjustment | 6-Way Electric Adjustable | 25-41° Adjustable |
| Steering Wheel | Multi-Mode Steering (Light, Sport, Comfort) | 4-way Adjustable Multi-Function Leather |
| Instrument Cluster | 10-inch Digital Speedometer | Dual 10.25-inch Instrument Cluster |
| Infotainment System | 10.25-inch Capacitive Touchscreen | 10.25-inch Infotainment Screen |
| Connectivity | USB, Aux, iPod, Bluetooth, WiFi, CarAuto | Apple CarPlay & Android Auto, Bluetooth |
| Number of Speakers | 6 | 6 |
| Air Conditioning | Touch-Operated Automatic Climate Control | Digital Electric Air-Conditioning |
| Rear Air Vents | Yes | Yes |
| Air Purification | PM 0.1 Air Filter | CN95 Filter |
| Wireless Charging | No | 50W Wireless Charging Tray |
| Sunroof | Electric Panoramic Sunroof | Panoramic Glass Sunroof with Shade Net |
Exterior Details
Here are the exterior details:
| Specification | Oshan X7 FutureSense | Jetour X70 Plus |
| Body Type | C-segment SUV | C-segment SUV |
| Wheel Size | 19-inch Hyper Blade Rims | 19-inch Alloy Wheels |
| Headlights | LED Headlights | Automatic LED Headlights |
| Rear Taillights | LED | LED Rear Taillights |
| Exterior Mirrors | Heated & Electrically Foldable | Electrically Adjustable & Heated, Auto-Folding |
| Tailgate | Powered Remote Open | Powered Remote Open |
| Welcome Lights | Yes | Yes |
| Follow Me Home Lights | No | Yes |
Safety Specs
Here are the safety specs of both cars:
| Safety Feature | Oshan X7 FutureSense | Jetour X70 Plus |
| Airbags | Driver + Passenger + Side Torso Airbags | Driver + Passenger + Side + Curtain Airbags |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes |
| Hill Hold Control (HHC) | Yes | Yes |
| Hill Descent Control (HDC) | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Parking Sensors | Front + Rear | Rear |
| 360° Camera System | Yes (360-degree HD Panocam) | Yes |
| Forward Collision Warning (FCW) | Yes | Not Mentioned |
| Autonomous Emergency Braking (AEB) | Yes | Not Mentioned |
| Reverse Dynamic Guidelines | Yes | Not Mentioned |
| Blind Spot Detection (BSD) | No | Yes |
| Lane Change Assist (LCA) | No | Yes |
| Lane Departure Warning (LDW) | No | Not Mentioned |
| Door Open Warning (DOW) | No | Yes |
| Rear Cross Traffic Alert (RCTA) | No | Yes |
| Cruise Control | Dynamic Radar Cruise Control | Yes |
| Smart Exit System | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
Let us know what you think of this comparison?