Isuzu D-Max to Get a New Variant in Pakistan Soon – Pictures & Specs
In March, Ghandhara Industries launched the all-new Isuzu D-Max X-Terrain in Pakistan, creating a long-awaited buzz in the truck segment. Now, it seems the company has taken a step forward, as they are reportedly launching another variant of the truck in the local market soon. As per our sources, the new variant, D-Max V-Cross Auto Plus 1.9L Blue Power, will be introduced in the next couple of weeks.
The new double cabin variant will have a 1.9L Blue Power engine, producing 150ps (148hp) and 350 N · m of torque. According to the company, the Blue Power engine will provide an excellent fuel average.
We are here with the detailed specs and features of this upcoming vehicle, with the exclusive images, showing it in detail:
Isuzu D-Max Auto Plus – Specs & Features
As the heading mentions, the name of the new variant is Isuzu D-Max V-Cross Auto Plus, and its specs and features are below. Let’s talk about the dimensions first:
DIMENSION (MM) | D-Max V-Cross Auto Plus |
---|---|
Overall Length (mm) | 5300 |
Width (mm) | 1870 |
Height (mm) | 1810 |
Wheel Base (mm) | 3125 |
Overhang Front (mm) | 890 |
Overhang Rear (mm) | 1250 |
Tread Front (mm) | 1570 |
Tread Rear (mm) | 1570 |
Min. Running Ground Clearance (mm) | 310 |
Water Wading Depth (mm) | 800 |
Interior Front Leg Room (mm) | 1075 |
Interior Rear Leg Room (mm) | 905 |
Interior Shoulder Room (mm) | 1460 |
Interior Head Room (mm) | 1020 |
Cargo Box (Inside) Length (mm) | 1570 |
Cargo Box (Inside) Width (mm) | 1530 |
Cargo Box (Inside) Height (mm) | 490 |
Min. Turning Radius (m) | 6.25 |
GVW (Kg) | 2950 |
Curb Weight (Kg) | 1990 |
Power Train
The power numbers, including horsepower and torque, are:
POWERTRAIN | |
---|---|
Model | RZ4E-MID |
Displacement (cc) | 1898 |
No. of Cyls. & Arrangement | Inline 4 Cylinders, DOHC, 16V |
Bore x Stroke (mm) | 80 x 94.4 |
Compression Ratio | 16.5: 1 |
Fuel System | Direct Injection Electronic Common-Rail |
Max. Output (PS (hp) @ rpm) | 150 (148) @ 3,600 |
Max. Torque (N·m @ rpm) | 350 / 1,800 – 2,600 |
Wide Flat Torque Curve | Equipped |
Turbo | VGS Turbocharger |
Intercooler | Yes |
Emission Control | Euro-2 |
Transmission Model | AWR6B45-II |
Transmission Type | 6-Speed Auto Sequential |
Brake Type (Front) | Ventilated Disc |
Brake Type (Rear) | Leading-Trailing Drum |
Brake Control Valve | EBD |
ABS (Anti-lock Braking System) | Equipped |
Brake Assist | Equipped |
Suspension Type (Front) | HI-RIDE, Independent Double Wishbone, Coil Springs, Gas Shock Absorbers |
Suspension Type (Rear) | Semi-Elliptical Leaf Spring with Gas Shock Absorbers |
Stabilizer Bar (Front) | Standard |
Cruise Control | Auto Cruise Control |
Steering Type | Rack & Pinion Hydraulic |
Steering Adjustments | Tilt & Telescopic |
Fuel Tank Capacity (L) | 76 |
Tire & Wheels | 265/60R18 Aluminum Silver |
Exterior
The salient exterior features of this upcoming truck are:
Exterior | D-Max V-Cross Auto Plus |
---|---|
Headlamp Type | Bi-LED Projector |
Headlamp Levelling System | Manual |
Headlamp Follow Me Home Light | Equipped |
Foglamp (Front) | Front LEDs, with a new design cover |
Foglamp (Rear) | On door outer mirrors (LED) |
Side Turn Lamp | LED |
Front Wiper | With intermittent |
Front & Rear Window | Variable Intermittent |
Front Glass Colour | Super Silver Matte |
Outside Rear View Mirror | Colour, Silver Matte |
Outside Rear View Mirror Power | Power Retractable with integrated turn indicators |
Back Light Glass | Fixed with Rear Window Defogger |
Door Handle | Chrome |
Side Door Visers | Equipped |
Side-step | Equipped |
Tail Lamps / Rear Comb Lamp | Triple-Armour LED |
Tailgate Handle | Center Pull Handle with Key Cylinder |
High Mount Stop Lamp | Center, Equipped |
Bumper Front | Painted with Air Curtain |
Bumper Rear | Body colored wide step type |
Windscreen | Laminated with Infra Red Cut |
Mudguard | Formed Type |
Antenna | Center Front |
Trailer Hitch Provision | Equipped |
Bed Liner | Equipped |
Roof Rails | Equipped |
Interior
After entering the machine, you will notice the major specs, including:
INTERIOR | D-Max V-Cross Auto Plus |
---|---|
Cabin Scheme | Black with Silver |
Seat Material | Black Leather |
Door Trim | MIURA Design – Black (Leather) with Soft Pad |
Front Seat | Bucket |
Rear Seat | 5 Seating Capacity (no. of persons) |
Head Rest (Front) | Adjustable (3 Numbers) |
Power Window | Auto Up/Down and Jam Protection for Driver |
Power Door Lock | Speed Sensing Auto Door Lock |
PESS / Keyless Entry | Equipped |
Meter Cluster | e-LUMAX with MID |
Rearview Mirror | Day and Night Self-dimming type |
HVAC | Dual Zone Auto A/C with Climate Control |
Rear AC Vents | Floor Console (Rear) Equipped with USB charging port |
Accessory Connector | 12V DC |
Steering Type | Black Leather |
Infotainment | 8-inch with Android/Auto CarPlay 8 Speakers / Android, Apple CarPlay, WiFi & Bluetooth |
Rear Camera | Equipped |
Safety
The new Isuzu D-Max V-Cross Auto Plus will have these safety features:
SAFETY | D-Max V-Cross Auto Plus |
---|---|
Traction Control | Electronic Stability Control (ESC) with Traction Control (TRC) + Hill Start Assist (HSA) + Hill Down Control (HDC) + Vehicle Stability Control (VSC) |
Anti-theft System | Anti-Theft Alarm System with Key-Coded Immobiliser |
Anti-lock Braking System | ABS with EBD + BA |
Front Seatbelt | 3-point ELR x 2 + Pretensioner |
Rear Seatbelt | 3-point ELR |
Whiplash Protection | Equipped |
SRS Airbag | Dual (Driver, Passenger) |
Child Restraint System | ISOFIX with Top Tether |
ESC / VSC + HSA + HDC + TSC | Equipped |
Immobilizer | Equipped |
Price
The company will reportedly announce the official price of the new variant in the coming weeks, so stay tuned to PakWheels Blog.
1 basic thing not mentioned ,if it is a deisel 1.9 or petrol 1.9 engine ? Hadd hai waise