| Honda CB150F | Suzuki GS150SE | |
| Engine Displacement | 150 cc | 150 cc |
| Engine Type | OHC, Single cylinder, four-stroke | OHC, Single cylinder, four stroke |
| Power | 11 – 11.5 hp | 12 hp |
| Compression ratio | 9.1:1 | 9.2:1 |
| Bore x stroke | 57.3 mm x 57.8 mm | 57.0 mm x 56.8 mm |
| Fuel System | Carburetor | Carburetor |
| Cooling system | Air-cooled | Air-cooled |
| Gearbox | 5 speed | 5 speed |
| Starter type | Kick/Electric | Kick/Electric |
| Frame, Suspension and Brakes Information | ||
| Frame Type | Steel | Steel |
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Spring-loaded shocks | Spring-loaded shocks |
| Wheel | Alloy | Alloy |
| Front tyre | 80/100-18 | 2.75 -18 |
| Rear tyre | 90/90-18 | 90/90-18 |
| Front / Rear brakes | Disc/Drum | Disc/Drum |
| Physical Specifications | ||
| Dry Weight | 124 Kgs | 114 Kgs |
| Wheelbase | 1311 mm | 1280 mm |
| Ground Clearance | 168 mm | 155 mm |
| Fuel Capacity | 13 Liters | 12 Liters |
| The Pricing | ||
| Price (in PKR)* | 159,000 | 158,500 |
