Capital Smart Motors, a new player in Pakistan’s automotive sector, is set to launch the Zeekr 7X electric crossover on January 2, 2026. This marks a significant step in Pakistan’s growing electric vehicle (EV) market.
The Zeekr 7X, with its modern design and advanced features, represents a significant development for the company as it enters the electric crossover segment. The vehicle is expected to appeal to consumers who are both technology-driven and environmentally conscious.
With its focus on sustainability, performance, and premium interior, the Zeekr 7X aims to attract a diverse group of customers interested in adopting electric driving solutions.
Dimensions
Specifications | Long Range RWD | Performance AWD |
Length x Width x Height (mm) | 4787 x 1930 x 1650 | 4787 x 1930 x 1650 |
Wheelbase (mm) | 2900 | 2900 |
Minimum Ground Clearance Front/Rear (mm) | 173/172 | 173/172 |
Turning Circle Kerb to Kerb (m) | 11.6 | 11.6 |
Seating | 5 | 5 |
Engine & Performance
Features | Long Range RWD | Performance AWD |
Full Stack 800V High-Voltage System | ✔ | ✔ |
Battery Capacity (kWh) | 100 | 615 |
WLTP EV Range Target (km) | 615 | 543 |
Battery Type | NCM | NCM |
High-Performance Electric Drive Systems | RWD | AWD |
0-100km/h Acceleration Time (s) | ~6.0 | ~3.8 |
Motor Peak Power (kW) | 310 | 475 |
Motor Peak Torque (N·m) | 440 | 710 |
Brake Energy Recovery System | ✔ | ✔ |
PTM 2.0 Thermal Management System | ✔ | ✔ |
800V DC Super Charging Capability (kW) | 420 | 420 |
DC Charging Time (min) | 16 | 16 |
AC Charger (kW) | 22 | 22 |
AC Charging Time (hr) | 5.5 | 5.5 |
3.3 kW Vehicle-to-load (V2L) | ✔ | ✔ |
Exterior – Style & Design
Features | Long Range RWD | Performance AWD |
LED Headlamps | ● | ● |
LED Daytime Running Lights | ● | ● |
LED Tail Lamp | ● | ● |
Running Turning Tail Lamp | ● | ● |
RGB Dynamic Ambient Lighting | ● | ● |
Frameless Door | ● | ● |
Hidden Door Handle | ● | ● |
E-latch Door (With Emergency-Release) | ● | ● |
Intelligent Automatic Door Package | ● | ● |
Power Liftgate With Opening Angle Memory | ● | ● |
Panoramic Glass+Power Sunshade | ● | ● |
Frameless Outside Rear View Mirror: Heat, Power Adjustment, Power Fold, Memory, Reverse Auto Angle Adjustment | ● | ● |
Rear Privacy Glass | ● | ● |
Power Charging Port Cover | ● | ● |
NFC Card | ● | ● |
Rain Sensor | ● | ● |
Interior – Comfort & Convenience
Features | Long Range RWD | Performance AWD |
Leather Steering Wheel | ● | ● |
Steering Wheel Power Adjustment | ● | ● |
Steering Wheel Heat | ● | ● |
Shift Pattern: Steering Column Mounted Shifter | ● | ● |
36 Magic Storage Capabilities | ● | ● |
Interior Design & Function | Driver 14-way | Passenger 14-way |
Soft PU Seat | ● | ● |
NAPPA Full-Grain Top-Layer Leather Seat | ● | ● |
Front Seat Power Adjustment | ● | ● |
Front Seat Memory | ● | ● |
Front Seat Vent/Massage | ● | ● |
Rear Seat 10″ Power Recline | ● | ● |
Rear Seat Manual Foldable | ● | ● |
Rear Side Glass Power Sunshade | ● | ● |
Rear Seat OMS Passenger Real-Time Status Monitor | ● | ● |
Vanity & Dual-Colour Lighting | ● | ● |
Intelligent Cabin Interaction | Long Range RWD | Performance AWD |
Qualcomm 8295 Intelligent Cabin Computing Platform | ● | ● |
13.02 Inches High-Definition Cockpit Cluster | ● | ● |
16 Inches 3.5K Mini-LED Central Screen | ● | ● |
36.21 Inches Heads-Up Display | ● | ● |
ZEEKR Sound Pro 21-Speaker 7.1.4 Audio System | ● | ● |
Dual 50w Wireless Charger | ● | ● |
Tri-Zone HVAC | ● | ● |
Apple Carplay + Android Auto | ● | ● |
4-Zone Voice Command | ● | ● |
Safety Features
Safety & Intelligent Driving System | Long Range RWD | Performance AWD |
Passive Safety System | ● | ● |
Integrated Die-Casted Rear End Body Structure | ● | ● |
12-Meters 2000MPa Ultra-Strength Steel | ● | ● |
7 Airbags System | ● | ● |
Active Safety System | ● | ● |
12V/24V ADAS Solution (15 Key ADAS Functions) | ● | ● |
360° Surrounding View Camera | ● | ● |
Sentry Mode | ● | ● |
ACC + LCC | ● | ● |
Auto Lane Change | ● | ● |
Autonomous Parking Assist | ● | ● |
DMS Driver Monitoring System | ● | ● |
Expected Price
The expected price of Zeekr 7x is Rs. 3.1 Crore to 3.2 Crore.
What are your thoughts on this upcoming electric crossover hitting the streets of Pakistan? Share your opinions in the comments below!
Comments are closed.