Hyundai Santa Fe Signature vs. Kia Sorento 1.6 FWD | D-SUVs from Korea
It’s 2025 and Pakistan has now got a lot of choices in C and D-segment SUVs. Whether, it’s H6, Jolion, Santa Fe, HS, Atto3 or Fortuner, the options are endless now. It didn’t end here, because just few days ago Kia has introduced the all-new Sorento’s 4th generation to Pakistan.
The most highlighted part of this car is the drivetrain options. The most base trim gets a huge 3.5L petrol engine which is probably the biggest engine size in any officially available brand new car in Pakistan. The other two upper variant specs include a 1.6 turbo hybrid engine. While the displacement is almost double in base variant, but there’s not much difference in HP and torque figures.
If we look at the price of this car and segment of this car, it competes with Hyundai Santa Fe, but Santa Fe’s top-spec is 8 lacs cheaper than the mid-spec of Sorento.
We’re comparing the high variant of Hyundai Santa Fe with the mid variant of the Kia Sorento. You might ask why not compare both top variants? The reason is simple: the Sorento’s top-spec variant is priced about PKR 2.1 million higher than the Santa Fe’s top-spec. With such a large price gap, a direct comparison wouldn’t be fair or practical. Instead, this matchup offers a more balanced look at what each SUV delivers for the money.
Here’s a detailed comparison:
Engine Specifications
Here’s the engine and specs:
Feature | Hyundai Santa Fe Signature | Kia Sorento 1.6T HEV |
Engine Type | 1.6 T-GDi HEV Engine | SmartStream G1.6 T-GDi HEV |
Displacement (cc) | 1598 | 1598 |
Combined Maximum Power (hp) | 227 / 5500 rpm | 238 |
Combined Maximum Torque (Nm) | 350 / 1000-4400 rpm | 367 |
Fuel Tank Capacity (L) | 67 | 67 |
Transmission & Drivetrain
Here are the transmission and drivetrain details:
Feature | Hyundai Santa Fe Signature | Kia Sorento 1.6T HEV |
Transmission Type | 6-Speed A/T | 6-Speed Automatic |
Drivetrain | All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
Drive Mode | Smart, Eco, Sport | Eco, Sport, Smart |
Multi-Terrain Mode | Active On-demand 4WD (Snow, Mud, Sand) | Not available |
Dimensions
Here are the dimensions details:
Feature | Hyundai Santa Fe Signature | Kia Sorento 1.6T HEV |
Wheelbase (mm) | 2765 | 2815 |
Length (mm) | 4785 | 4815 |
Width (mm) | 1900 | 1900 |
Height (mm) | 1710 | 1700 |
Ground Clearance (mm) | 176 | 174 |
Tyre Size | 235/55 R19 | 235/55 R19 |
Wheel Size | 19″ | 19″ |
Interior Features
Here’s the interior specs:
Feature | Hyundai Santa Fe Signature | Kia Sorento 1.6T HEV |
Seating Capacity | 7 Seats | 7 Seats |
Seat Material | Leather | Premium All-Black Quilted Leather |
Driver’s Seat Adjustment | 10-Way Power (Including Lumbar Support) | 10-Way Power (Including Lumbar Support) |
Passenger’s Seat Adjustment | 8-Way Power | 6-Way Power |
Heated Seats | Yes | Yes |
Ventilated Seats | Yes | Yes |
Ambient Lighting | Yes | Yes |
Wireless Charging | Yes | Yes |
Infotainment System | 12.3″ Super Vision + Full TFT LCD | 8 Speakers, Wireless Android Auto, Wireless Apple CarPlay |
Display | 12.3″ TFT + Rheostat | 12.3″ TFT |
Exterior Features
Here’re the exterior specs:
Feature | Hyundai Santa Fe Signature | Kia Sorento 1.6T HEV |
Headlamps | LED Lamps (Multi MFR) | 4 Cube Projection (Hi & Low) |
Daytime Running Lamps | LED | LED |
Fog Lamps | LED | LED |
Sunroof | Panoramic Sunroof | Not Available |
Roof Rails | Chrome | Yes |
Tailgate | Smart Tailgate | Memory Tailgate with Height Adjuster |
Side Mirrors | Electrically Adjustable, Heated, Retractable | Electrically Adjustable, Heated |
Safety Features
Here’re the safety specs:
Feature | Hyundai Santa Fe Signature | Kia Sorento 1.6T HEV |
Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
ABS & ESC | Yes | Yes |
Forward Collision Assist (FCA) | Yes | Yes |
Blind Spot Collision Warning | Yes | Yes |
Rear Cross Traffic Assist (RCCA) | Yes | Yes |
Lane Keeping Assist (LKA) | Yes | Yes |
Surround View Monitor (SVM) | Yes | No |
Driver Attention Warning | Yes | Yes |
Smart Cruise Control | Yes | Yes |
Rear Occupant Alert | Yes (with sensor) | Yes (without sensor) |