JAC T9 FRISON 2X vs. ISUZU D-Max V-Cross Auto Plus | Two Practical Picks, One Market to Win
The JAC T9 FRISON 2X is Ghandhara Automobiles’ newest pickup, or you can say a toned-down version of the T9 Hunter.
For readers new to the brand, JAC (Jianghuai Automobile Co.) is China’s best-selling commercial vehicle maker with more than 60 years in the business, yes, six decades.
Previously, GAL launched the T9 Hunter in Pakistan, and it was the first-ever Chinese vehicle to compete with the iconic pickup truck that we all know for sure.
Aiming to compete more aggressively on price, GAL has followed up with a new variant: the JAC T9 FRISON 2X. Priced at Rs 8.7 million (8,775,000), it ranks among the most competitively priced double-cab pickups currently on sale in Pakistan.
In this price and performance category, the FRISON 2X rivals directly with the ISUZU D-Max V-Cross Auto Plus, which itself is a toned-down variant of the flagship X-Terrain. Both pickups cater to buyers who want capability and comfort, but without the higher price tag of 4×4 models.
Below is a one-on-one comparison highlighting the key differences between the two models, based on official brochures.
(We will only cover features and specifications that differ between the two variants. Subjective comparisons like comfort, looks, or ride feel are not included.)
Category | Spec | JAC T9 FRISON 2X | ISUZU D-Max V-Cross Auto Plus |
Dimensions | Overall L × W × H (mm) | 5330 × 1965 × 1920 | 5300 × 1870 × 1810 |
Wheelbase (mm) | 3110 | 3125 | |
GVW / Curb weight (kg) | 3055 / 2055 | 2950 / 1990 | |
Ground clearance (mm) | 210 | 310 | |
Power / Drivetrain | Displacement (cc) | 1999 | 1898 |
Max power @ rpm | 168 HP @ 3600 | 201 HP @ 3600 | |
Max torque @ rpm | 410 Nm @ 1500–2500 | 350 Nm @ 1800–2600 | |
Transmission | 8-speed AT | 6-speed AT | |
Chassis / Steering | Electronic parking brake | Yes | No |
Steering adjustment | Tilt | Tilt & telescopic | |
Exterior | Automatic headlamp lighting | Yes | No, manual levelling |
Rain-sensing wipers | Yes | No | |
Electric sunroof | Yes | No | |
Heated side mirrors | Yes | No | |
Roll Bar | Yes | No | |
Multimedia | Center screen | 10.4-inch touch screen, Android Auto / CarPlay | 8-inch unit, Android Auto / CarPlay |
Speakers | 6 | 8 | |
Wireless phone charging | Yes | No | |
Interior / Comfort | Heated front seats | Yes | No |
Safety | Rear Camera | 360° view | Normal rear camera |
TPMS | Yes | No |
Comments are closed.