Petrol Prices Increase—Here’s What You’ll Pay Extra to Fill Up Your Tank
Earlier tonight, the government announced an increase in the price of petroleum. Petrol prices have increased by Rs. 5.36 per liter, while diesel prices rose by Rs. 11.37 per liter, nearly twice the hike of petrol.
To help you understand exactly how much this increase will impact your wallet, we’ve compiled a table showing the additional cost you’ll incur when filling up the tanks of popular vehicles.
Here’s a detailed table showing how much more it will cost to completely fill the fuel tanks of various vehicles following the recent increase in petrol and diesel prices:
Petrol Cars
Here’s the calculation for all officially available popular petrol cars in Pakistan, showing exactly how much more you’ll pay now to fill up your car’s tank:
Vehicle | Tank Capacity (liters) | Old Cost (Rs. 266.79) | New Cost (Rs. 272.15) | Increase (Rs.) |
Suzuki Alto | 27 | 7,203.33 | 7,348.05 | 144.72 |
Suzuki Mehran | 30 | 8,003.70 | 8,164.50 | 160.8 |
Suzuki WagonR | 35 | 9,337.65 | 9,525.25 | 187.6 |
Suzuki Every | 37 | 9,871.23 | 10,069.55 | 198.32 |
Honda City | 40 | 10,671.60 | 10,886.00 | 214.4 |
Toyota Yaris | 42 | 11,205.18 | 11,430.30 | 225.12 |
Elantra Hybrid | 42 | 11,205.18 | 11,430.30 | 225.12 |
Kia Stonic | 45 | 12,005.55 | 12,246.75 | 241.2 |
Honda Civic | 47 | 12,539.13 | 12,791.05 | 251.92 |
MG HS 1.5 | 55 | 14,673.45 | 14,968.25 | 294.8 |
Toyota Corolla | 55 | 14,673.45 | 14,968.25 | 294.8 |
Haval H6 | 58 | 15,473.82 | 15,785.70 | 311.88 |
Diesel Cars
These regular price hikes are also driven by the petroleum levy, which currently stands at Rs. 77 per liter. The government plans to gradually increase this levy, contributing to the frequent adjustments in fuel prices we’re experiencing.
Let us know what you think about these recent petroleum hikes?