50% Toll Increase for Non-M-Tag Vehicles – List of New Rates
The National Highway Authority (NHA) has officially announced a 50% increase in toll rates for vehicles without an M-Tag or those travelling with an insufficient balance. This revised toll rate will take effect from 15th June 2025 across multiple motorway networks in Pakistan.
As per the official notification, this penalty has been implemented to encourage M-Tag usage and ensure smooth traffic flow on national motorways. Here’s everything you need to know, including the updated toll charges (with 50% penalty) for various categories and routes.
Categories Affected
The increase applies to the following vehicle types:
-
Cars
-
Wagons (up to 12-seaters)
-
Mini Buses (13–24-seaters)
-
Large Buses
-
2 & 3 Axle Trucks
-
Articulated Trucks
Updated Toll Rates (With 50% Fine)
Here are the revised rates, which reflect a 50% increase. All amounts are in Pakistani Rupees (PKR).
Motorway: M-1 (Islamabad – Peshawar)
Vehicle Category | Revised Toll |
---|---|
Car | 850 |
Wagon (up to 12 seater) | 1300 |
13–24 Seater / Coaster / Mini Bus | 1750 |
Bus | 2500 |
2 & 3 Axle Truck | 3250 |
Articulated Truck | 4000 |
Motorway: M-3 (Lahore – Abdul Hakeem)
Vehicle Category | Revised Toll |
---|---|
Car | 1200 |
Wagon (up to 12 seater) | 1800 |
13–24 Seater / Coaster / Mini Bus | 2650 |
Bus | 3750 |
2 & 3 Axle Truck | 4800 |
Articulated Truck | 5950 |
Motorway: M-4 (Pindi Bhattian – Multan)
Vehicle Category | Revised Toll |
---|---|
Car | 1600 |
Wagon (up to 12 seater) | 2350 |
13–24 Seater / Coaster / Mini Bus | 3450 |
Bus | 4800 |
2 & 3 Axle Truck | 6300 |
Articulated Truck | 7750 |
Motorway: M-5 (Multan – Sukkur)
Vehicle Category | Revised Toll |
---|---|
Car | 1800 |
Wagon (up to 12 seater) | 2650 |
13–24 Seater / Coaster / Mini Bus | 3850 |
Bus | 5500 |
2 & 3 Axle Truck | 7050 |
Articulated Truck | 8650 |
Motorway: M-14 (D.I. Khan – Hakla)
Vehicle Category | Revised Toll |
---|---|
Car | 1000 |
Wagon (up to 12 seater) | 1650 |
13–24 Seater / Coaster / Mini Bus | 2200 |
Bus | 3300 |
2 & 3 Axle Truck | 4200 |
Articulated Truck | 5050 |
Expressway: E-35 (Hassanabdal – Mansehra)
Vehicle Category | Revised Toll |
---|---|
Car | 450 |
Wagon (up to 12 seater) | 700 |
13–24 Seater / Coaster / Mini Bus | 900 |
Bus | 1350 |
2 & 3 Axle Truck | 1750 |
Articulated Truck | 2100 |
Motorway: M-2 (Lahore – Islamabad)
Vehicle Category | Revised Toll |
---|---|
Car | 1800 |
Wagon (up to 12 seater) | 3050 |
13–24 Seater / Coaster / Mini Bus | 4250 |
Bus | 6100 |
2 & 3 Axle Truck | 7900 |
Articulated Truck | 10200 |
Motorway: M-9 (Karachi – Hyderabad)
Vehicle Category | Revised Toll |
---|---|
Car | 550 |
Wagon (up to 12 seater) | 950 |
13–24 Seater / Coaster / Mini Bus | 1300 |
Bus | 1850 |
2 & 3 Axle Truck | 2500 |
Articulated Truck | 3150 |
Why This Matters
If you don’t have an M-Tag or you’re travelling with a low balance, expect to pay 50% more than standard rates. This change is being implemented to:
-
Reduce delays at toll plazas
-
Promote digital toll collection
-
Improve traffic efficiency
Effective Date
A 50% surcharge will be enforced starting June 15, 2025, across all the above-listed routes.
Final Words
If you’re a regular motorway traveller, get your M-Tag and keep it loaded. The new toll rates aren’t just a suggestion — they will take a significant hit to your wallet if ignored. You can apply for or recharge your M-Tag through NHA-authorised centres or online portals.
For more updates on automotive news, toll policies, and driving tips in Pakistan, stay connected to PakWheels Blog.