Kia EV9 Launched in Pakistan – Official Specs and Features
Kia Lucky Motors has just launched the all-electric EV9-GT Line SUV in Pakistan. This full-size electric SUV is available for Rs. 43,200,000/- as a brand-new option. The price tag is pretty high due to the EV technology and Li-ion battery technology.
In comparison, this Korean SUV competes with the brand new Audi E-tron, and if you buy that German top-of-the-line 55 Quatro Sportback trim, you’ll still save enough money to buy top-spec Swift (5 million price gap).
Here’s a glance at the Kia EV9 specs and features:
Engine and Performance
Here’s the engine and performance details:
Available Motor Power | 282.6 kW (141.3 kW front + rear) |
Torque | 700 Nm (350 Nm front + rear) |
Top Speed | 200 km/h |
Acceleration (0-100 kph) | 5.3 seconds |
All Electric Range | 505 km (WLTP) |
Braking Performance | Brake distance: 33.4m (100 to 0 kph) |
Battery Type | Li-ion |
Hi-voltage Battery | 99.8 kWh |
DC Fast Charge (10-80%) | 83m with 50 kW or 24m – w/350kW |
AC Normal Charge (10-100%) | 42h 35m (220V / 12A) or 9h 45m (220V / 48A) |
Drive Type | AWD (Dual Motor) |
Driving Modes | Normal, Eco, Sport, My Drive, Terrain Mode (Snow, Mud, Sand) |
Terrain Mode | Snow-Mud-Sand |
Charging Compatibility | 400V/800V |
Performance Features | Boost feature, Vehicle-to-Load (V2L) |
Interior Details
Here’s the interior details of the car:
Seats | 6 seats with a combination of luxurious artificial leather covering. Provides ample space and comfort for passengers. |
Seat Covering | Artificial Leather: Durable and easy to maintain, offering a premium feel. |
Swiveling Seats | Yes, in the 1st and 2nd rows: Provides greater flexibility in seat positioning for better interaction with passengers. |
Heated & Ventilated Seats | Yes: Both heated and ventilated seats to ensure comfort in varying temperatures for driver and passengers. |
Memory Seat (Driver) | Yes: Remembers preferred seat position for the driver for added convenience. |
Seat Adjustment (Driver + Passenger) | Power-adjustable: Driver and passenger can easily adjust the seat positions for personalized comfort. |
Relaxation Seats | Yes: The seats in both the driver and passenger positions can recline for added relaxation, enhancing long-trip comfort. |
Digital Side Mirrors | Yes: High-tech digital side mirrors for better visibility and a modern touch. |
Mood Lighting | Yes: Subtle ambient lighting creates a calming atmosphere inside the cabin, contributing to a serene interior environment. |
Steering Wheel | Electric Tilt/Telescopic/Heated/Memory: Offers customizable steering position, along with heating and memory features. |
Center Console | Expandable: Includes a wireless charging pad and several storage compartments for added convenience. |
Wireless Charging Pad | Located in the center console, charges compatible smartphones quickly without the need for cables. |
Head-up Display | 12-inch display projects essential driving information on the windshield, allowing the driver to stay focused on the road. |
Instrument Display | 12.3-inch digital screen: Organizes driver information into a wide, clear horizontal band for easy readability. |
Climate Controls | Integrated with Entertainment Controls: The vehicle’s touchscreen doubles as climate control, offering a more intuitive interface. |
Surround Sound System | 14-speaker Meridian® Premium Sound System: Offers an immersive audio experience for all passengers. |
Panoramic Sunroof | Yes: A dual sunroof allows for extra light and fresh air, enhancing the spacious feel of the cabin. |
Storage Compartments | Expandable center console and generous cargo space: Large-capacity areas like the front trunk (52 liters) and back trunk for better storage. |
Rear Ventilation System | Ensures that all passengers, including those in the rear seats, are comfortable by providing efficient air circulation. |
Smart Power Tailgate | Opens automatically when the smart key is detected behind the vehicle, and the height of the tailgate can be adjusted for convenience. |
Adjustable Interior Layout | The vehicle’s interior can be adjusted to fit up to seven passengers with flexible seating arrangements. |
Extendable Center Console | Offers additional storage space for small items, enhancing convenience and organization. |
Smart Key & Button Start | Keyless entry and push-button start system for added ease of use and security. |
Ambient Mood Lighting | Allows passengers to enjoy personalized lighting to enhance the cabin atmosphere. |
Adjustable Seatbacks (1st and 2nd Row) | 3-step adjustment available for added comfort during long trips. |
Central Door Lock Controls | Easily accessible controls for locking and unlocking the doors from inside the cabin. |
Steering Wheel Remote Controls | Enables easy access to entertainment, phone, and vehicle settings from the steering wheel. |
Wireless Phone Charger | Convenient wireless charging for compatible devices without the need for cables. |
Cargo Space | Ample storage: Rear seats fold flat to maximize cargo room, and the vehicle features generous luggage space behind the seats. |
Touch-sensitive Controls | Hidden-type touch buttons for easy access to entertainment, climate, and other functions with a simple touch. |
Exterior Details
Here are the exterior details:
Front Lamps | LED |
DRLs | LED |
Fog Lamp | Yes |
Rear Combination Lamp | LED |
Skid Plate | Yes |
Roof Rack | Yes |
Tailgate | Smart Power Tailgate with adjustable opening height |
Wheels | 21-inch Alloy Wheels (Black & Gray, 2-tone) |
Mirrors | Digital |
Door Handles | Auto Flush |
Body Color | Available in Panthera Metal, Flare Red, Snow White Pearl, Ivory Silver, Ocean Blue, Aurora Black Pearl, Pebble Gray, Iceberg Green |
Safety Features
Here are the safety features, along with an explanation of what they do:
Safety Feature | Description |
Blind-Spot View Monitor (BVM) | Displays the rear-side image of the corresponding direction when the turn signal switch is engaged. |
Blind-Spot Collision-Avoidance Assist (BCA) | Warns of a potential collision with a vehicle in the blind spot and assists with emergency braking if necessary. |
Forward Collision-Avoidance Assist 2 (FCA 2.0) | Detects the risk of collision with vehicles, pedestrians, or cyclists ahead and provides emergency braking. |
Forward/Reverse Parking Collision-Avoidance Assist (PCA) | Helps avoid collisions with pedestrians and objects while parking or reversing with automatic emergency braking. |
Lane Keeping Assist (LKA) | Helps the driver stay in the lane by gently steering the vehicle back into position if drifting is detected. |
Driver Attention Warning (DAW) | Monitors driver behavior and issues a warning if signs of drowsiness or inattention are detected. |
High Beam Assist (HBA) | Automatically switches between high and low beams based on surrounding traffic conditions. |
Manual Speed Limit Assist (MSLA) | Alerts the driver when the vehicle exceeds the set speed limit. |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Detects approaching vehicles while reversing and provides automatic braking if needed. |
Surround View Monitor (SVM) | Provides a comprehensive view of the area around the vehicle to assist with parking and navigating tight spaces. |
Lane Following Assist (LFA 2.0) | Automatically adjusts steering to help the vehicle stay centered in its lane. |
Tire Pressure Monitoring System (TPMS) | Monitors the pressure in the tires and alerts the driver if any tire is under-inflated. |
Rear Occupant Alert | Reminds the driver to check the rear seats before leaving the vehicle to ensure no one is left behind. |
Rain Sensor | Automatically activates the windshield wipers when rain is detected. |
Child Lock | Prevents rear doors from being opened from the inside for child safety. |
SRS Safety Airbags | Multiple airbags (front, side, curtain) to provide protection in the event of a collision. |
Electronic Stability Control (ESC) | Helps maintain vehicle stability by reducing engine power or applying brakes to prevent loss of control. |
ABS (Anti-lock Braking System) | Prevents the wheels from locking during hard braking, helping maintain steering control. |
Hill-Start Assist Control (HAC) | Prevents the vehicle from rolling backward when starting on an incline. |
Trailer Stability Assist (TSA) | Helps stabilize the vehicle and trailer when towing to reduce the risk of swaying. |
What do you think about this new Kia EV9? Would you buy one? Please tell us in the comments section.