MG HS PHEV Facelift vs. Kia Sportage FWD
The MG HS PHEV and the Sportage L represent two intriguing choices in the market, each targeting buyers who crave modern design and advanced features. MG, a Chinese contender, has made a name for itself by offering ample technology and creature comforts—now wrapped in a plug-in hybrid package. On the other side, Sportage is a newly launched Korean option that shakes up the industry. Unlike the “big three” automakers still stuck on projector headlamps and basic alloy rims, this Korean model brings genuinely global-level equipment and design to Pakistani roads.
The biggest difference, of course, is MG’s plug-in hybrid technology. Under the 1-crore bracket, delivering approximately 52 km of electric-only range is a game-changer that could sway buyers looking for a fuel-efficient alternative. With that PHEV setup, MG packs a host of high-tech features you’d expect in a 2025 car, such as a digital instrument cluster, connected infotainment, and advanced driver aids.
Inside the Sportage L 2.0 ICE, the cabin layout feels open and streamlined. From the photos, you can see how the driver’s space integrates a digital gauge cluster and a large infotainment display side by side, minimizing physical buttons and promoting a cleaner look. Subtle touches like soft-touch materials on the dash and center console with boomerang like AC grills give a cool vibe without overdoing it.
Over in the MG HS PHEV, the interior caters to comfort and convenience as well. The steering wheel houses multifunction controls, and the center display stands out for its size and placement, providing an elevated sense of technology. Leather seats and ambient lighting (where available) add a premium edge, reflecting MG’s aim to offer value-oriented luxury.
In short, while the Korean Sportage emphasizes modern, global standards in a simpler powertrain, the Chinese MG HS PHEV goes full tilt with its hybrid system and tech-laden cabin—two distinct routes toward a high-tech driving experience.
Here’s the price of both cars:
MG HS PHEV 2025 Facelift: Rs. 8,399,000
Kia Sportage L FWD 2025: Rs. 11,825,000
1-1 Comparison
Here’s a 1-1 comparison of both cars:
Engine Specs
Here’re the engine specs of both cars:
Specification | MG HS PHEV | Kia Sportage FWD (mid-trim) |
Engine Type | 1.5L Turbocharged Plug-in Hybrid (PHEV) | 2.0L SmartStream G2.0 |
Displacement | 1,490 cc | 1,999 cc |
Maximum Power | 209 kW (280 hp) (Combined) | 154 hp |
Maximum Torque | 480 Nm | 192 Nm @ 4,500 rpm |
Electric Motor Power | Integrated Hybrid Motor | Not Available |
Electric Motor Torque | Integrated Hybrid Motor | Not Available |
Fuel System | Direct Injection (Turbocharged) | Multi-Point Injection (MPI) |
Fuel Efficiency | 58.8 km/L (Claimed, Combined) | Not specified |
Transmission | 10-Speed Automatic | 6-Speed Automatic |
Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
0-100 km/h Acceleration | 7.1 Seconds | Slower than MG HS PHEV |
Hybrid Battery | 16.6 kWh Lithium-Ion | Not Available |
Electric Range | 52 km (Pure Electric Mode) | Not Applicable |
Interior
Here are the interior specs of both cars:
Feature | MG HS PHEV | Kia Sportage FWD (mid-trim) |
Interior Theme | Monaco Blue Interior with sporty metal trims | Two-tone Navy Misty Grey |
Steering Wheel | Leather-wrapped, Tilt & Telescopic | Leather-wrapped, Tilt & Telescopic |
Instrument Cluster | 12.1” Digital Virtual Cockpit | 12.3” Digital Virtual Cockpit |
Infotainment System | 10.1” Touchscreen Display | 12.3″ Touch Screen |
Connectivity | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto |
Sound System | 6-Speaker Premium Audio System | 6-Speaker Premium Audio System |
Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
Rear AC Vents | Yes | Yes |
Seats Material | Leather with Trophy Badge Embossing | Artificial Leather |
Front Seat Adjustment | Driver’s 6-way Electrically Adjustable, Passenger’s 4-way Electrically Adjustable | Powered (8-way) for Driver & Passenger |
Rear Seat Configuration | 60:40 Split-Folding | 60:40 Split-Folding |
Ambient Lighting | Yes | Yes |
Panoramic Sunroof | Yes | Yes |
Digital Controls | Touch-based AC & Media Controls | Touch-based AC & Media Controls |
Wireless Charging | No | Available |
USB Charging Ports | Front & Rear | USB-A & USB-C in front and rear |
Smart Key & Push Start | Yes | Yes |
Rear View Mirror | Auto-Dimming | Auto-Dimming |
Boot Space | Around 448 Liters | 1,829 Liters |
Exterior Specs
Here’re the exterior specs of both cars:
Feature | MG HS PHEV | Kia Sportage FWD (mid-trim) |
Overall Design Language | Sporty, sleek with bold lines | Futuristic, muscular with sharp styling |
Front Grille | Digital Flame Grille | Matte Chrome Coating with Kia’s Signature Tiger Nose |
Headlights | LED Headlights with Manual Leveling | Dual LED Projection Headlamps |
Daytime Running Lights (DRLs) | LED DRLs | LED DRLs |
Fog Lamps | LED | LED MFR Fog Lamps |
Taillights | LED Taillights | LED Rear Combination Lamps |
Turn Indicators | Integrated with Side Mirrors | Integrated with Side Mirrors |
Roof Rails | Silver Roof Rails | Matte Chrome Roof Rails |
Sunroof | Panoramic Sunroof | Panoramic Sunroof |
Side Profile | Smooth, aerodynamic | Bold, sculpted lines with strong character |
Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
Tires | 235/50 R18 | 235/60 R18 |
Rear Spoiler | Yes | Yes |
Smart Power Tailgate | Electric Liftgate | Hands-Free Smart Power Tailgate |
Wiper Type | Boneless Wipers | Conventional Wipers |
Safety Features
Here’re the safety features of both cars:
Safety Feature | MG HS PHEV | Kia Sportage FWD (mid-trim) |
Airbags | 4 Airbags (Front, Curtain) | 6 Airbags |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Traction Control System (TCS) | Yes | Not specified |
Hill Start Assist (HAC) | Yes | No |
Hill Descent Control (HDC) | No | Yes |
Autonomous Emergency Braking (AEB) | Yes | No |
Lane Departure Warning (LDW) | Yes | No |
Lane Keep Assist (LKA) | Yes | No |
Lane Change Assist (LCA) | Yes | No |
Blind Spot Monitoring (BSM) | Yes (Blind Spot Information System – BLIS) | No |
Rear Cross Traffic Alert (RCTA) | Yes | No |
Parking Sensors | Yes | Yes |
Surround View Camera | Yes | No |
Adaptive Cruise Control (ACC) | Yes | No |
Driver Attention Warning (DAW) | No | No |
High Beam Assist (HBA) | Yes | No |
Intelligent Speed Assistance (ISA) | Yes | No |
Traffic Jam Assist (TJA) | Yes | No |
Tire Pressure Monitoring System (TPMS) | Yes | No |
Electronic Parking Brake (EPB) | Yes (with Auto Hold) | Yes (with Auto Hold) |